$517
$727
$648
$675
$581
$716
$750
$712
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Public Transportation
MyApartmentMap Neighborhood Expert - Property Manager
The Anacostia Metro Station is served majorly by Washington Metro’s Green line, providing a ten-minute commute into downtown Washington D.C. The Green line as well as the Orange line also serve other parts of Greater Anacostia, while not terminating at the local station. Anacostia Metro Bus lines also serve the area, operating 23 routes through this neighborhood. Approximately 2.7 million passengers take advantage of these services annually. DC Streetcar trolley service is currently working on beginning to operate through Anacostia as well.
Crime & Safety
MyApartmentMap Neighborhood Expert - Property Manager
Washington, D.C. has a reputation for high rates of crime. However, more than half of the entire city’s crime reported is in the Anacostia neighborhood. According to the Washington Post, the total crime rate in Anacostia, based on a national average of 100% throughout the country, was 116%. Murder rates were recorded as 672%, robbery at 232%, assault at 162%, vehicle theft of 153%, larceny was 71%, burglary 54%, and rape at 36%.
We Have 1,482 Anacostia Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
| 0 - 3 Bed | $690 - $1,160 | 1201 Benning Road, Washington, DC | May 16th | |
| 1 - 4 Bed | $970 - $1,657 | 1804 Alabama Avenue Se, Washington, DC | May 16th | |
| 1 - 2 Bed | $864 - Call | 2562 Naylor Road Se, Washington, DC | May 16th | |
| 1 - 2 Bed | $900 - $1,233 | 3700 9Th Street Se, Washington, DC | May 16th | |
| 1 - 3 Bed | $775 - $1,100 | 1212 Southern Avenue Se, Washington, DC | May 16th | |
| 1 - 2 Bed | $955 - $1,115 | 2607 Bowen Road Se, Washington, DC | May 16th | |
|
1 Bed | $1,000 | 38 Galveston Place Sw, Washington, DC | May 16th |
| 1 Bed | $950 | 4318 Halley Terrace Sw, Washington, DC | May 16th | |
|
1 Bed | $860 | 3319 Martin Luther King Jr Avenue Se, Washington, DC | May 16th |
|
4 Bed | $2,095 | 1678 40Th Street Se, Washington, DC | May 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| 2801 Pennsylvania Avenue | Studio - One | $745 - $905 |
| Shipley Park Apartments | One - Two | $815 - $935 |
| Garden Village | One - Two | $835 - $960 |
| The Gregory Apartments | Two - Three | $1,075 - $1,250 |
| Fairlawn Marshall Apartments | One - Two | $985 - $1,125 |
| The Grays On Pennsylvania | One - Two | $1,140 - $1,373 |

Posted by AnacostiaAffordability - (1) Answers