$869
$956
$825
$937
$817
$675
$866
$3,225
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Restaurants
Local Guide - Real Estate Agent
There aren’t many neighborhoods in Seattle that have more restaurants than Belltown. In just its zip code, there are over a hundred. It’s astounding when you consider that you could go to a different restaurant every week and after two years you would still have new restaurants to go to. And that’s without even considering how many new eateries pop up every year. With such a vast selection, the culinary options are very eclectic. In Belltown you could find a cheap take out joint on the same street as a ritzy fine dining destination, or a group of restaurants on the same street that each serve foods from different continents. Seattle is a great city for foodies, and Belltown is one of the best communities in the city to dine.
Renter Friendly
Local Guide - Real Estate Agent
Belltown used to be an industrial area that was only renter friendly because of how cheap the rent was. But now, the neighborhood has built a solid reputation for its trendy shops and boutiques, restaurants, art museums and galleries, and nightlife. In fact, Money Magazine called it a walkable neighborhood that has everything anyone could need. For this reason, they said it would be a perfect community for retirees. But this doesn’t mean that the demographics here skew towards an older crowd. There are three colleges in Belltown: the Art Institute of Seattle, Antioch University, and Argosy University, and there is a large population of young adults here.
We Have 1,230 Belltown Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 2 Bed | $1,159 - $1,909 | 2900 1St Avenue, Seattle, WA | June 17th |
|
0 - 1 Bed | $1,275 - $1,609 | 2400 4Th Avenue, Seattle, WA | June 17th |
|
0 - 3 Bed | $1,100 - $5,020 | 2801 Western Avenue, Seattle, WA | June 16th |
|
0 - 2 Bed | $1,250 - $2,255 | 2800 Western Avenue, Seattle, WA | June 16th |
|
0 - 3 Bed | $1,090 - $3,440 | 2515 Fourth Avenue, Seattle, WA | June 16th |
|
0 - 2 Bed | $900 - $1,860 | 2312 Third Avenue, Seattle, WA | June 16th |
|
0 - 2 Bed | $1,155 - $2,010 | 2300 Elliott Avenue, Seattle, WA | June 16th |
|
2 Bed | $4,300 | Belltown | June 16th |
|
1 Bed | $3,000 | Belltown | June 16th |
|
2 Bed | $4,000 | Belltown | June 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| 206 Bell | Studio - Two | $1,274 - $1,899 |
| The Martin Apartments | One - Three | $1,375 - $7,045 |
| Volta | One - Two | $1,400 - $2,535 |
| Cornelius Apartments | Studio - Two | $943 - $1,450 |
| Ellis Court Apartments | Studio - One | $820 - $1,150 |
| Edwards On Fifth Apartments | Studio | $945 - $1,045 |
