$862
$1,012
$937
$596
$1,421
$896
$937
$1,196
Renter's Questions
The Experts are here to Help!
We Have 930 Powellhurst Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $1,150 | 8435 Se Brooklyn Street, Portland, OR | May 25th |
|
3 Bed | $1,350 | 5332 Se 137Th Avenue, Portland, OR | May 25th |
|
3 Bed | $1,250 | 4023 Se 132Nd, Portland, OR | May 25th |
|
2 Bed | $795 | 10324 Se Division Street, Portland, OR | May 25th |
|
5 Bed | $1,895 | 14410 Se Ellis Street, Portland, OR | May 25th |
|
3 Bed | $1,195 | 12240 Se Schiller Road, Portland, OR | May 25th |
|
3 Bed | $1,250 | 3306 Se 143Rd Avenue, Portland, OR | May 25th |
|
3 Bed | $1,595 | 3943 Se 115Th Avenue, Portland, OR | May 25th |
|
3 Bed | $1,495 | 11529 Se Division Street, Portland, OR | May 25th |
|
3 Bed | $1,395 | 8818 Se Brooklyn Street 97266, Portland, OR | May 25th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Parkland Apartments | One - Two | $775 - $875 |
