$2,621
$1,346
$1,837
$2,625
$2,621
$821
$900
$1,084
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Restaurants
MyApartmentMap Neighborhood Expert - Property Manager
You may be drawn to Portland’s Pearl District for several reasons, one of them being the aromas wafting from the top-notch restaurants in the neighborhood. I’m partial to Italian food, so I would recommend Fratelli, Giorgio’s, and Piazza Italia. But don’t think that the area only has great pasta -- Park Kitchen (American), Eleni’s Philoxenia (Greek), Andina (Peruvian), and Kin (American) are also fantastic dining options. If you live in Pearl you will be able to enjoy tons of great restaurants just blocks away, and most of them are Portland’s best.
Public Transportation
MyApartmentMap Neighborhood Expert - Property Manager
Portland’s acclaimed streetcar system serves the Pearl District and is very popular with residents in the community. If you’re looking for transportation outside of the city to surrounding suburbs or beyond, Portland’s Union Station is within walking distance -- less than a mile away -- from the Pearl. Union is the definitive transportation hub for the city; it provides connections to three Amtrak routes, two MAX Light Rail lines, two TriMet bus lines, and Greyhound Bus Lines. Best of all, if you want to walk or bike around the city, Pearl District has a perfect location in the center of Portland.
We Have 1,273 Pearl District Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $3,495 | 1025 Nw Couch Street, Portland, OR | May 18th |
|
1 Bed | $1,795 | 1133 Nw 11Th Avenue, Portland, OR | May 18th |
|
1 Bed | $2,450 | 416 Nw 13Th Avenue, Portland, OR | May 18th |
|
2 Bed | $3,500 | 123 Nw 12Th Avenue, Portland, OR | May 18th |
|
2 Bed | $3,495 | 1025 Nw Couch Street, Portland, OR | May 18th |
|
1 - 2 Bed | $1,095 - $3,990 | 123 Nw 12Th Avenue, Portland, OR | May 18th |
|
1 - 2 Bed | $1,201 - $2,070 | 925 Nw Hoyt Street, Portland, OR | May 17th |
|
0 - 2 Bed | $1,446 - $3,453 | 1125 Nw 12Th Avenue, Portland, OR | May 17th |
|
0 - 2 Bed | $1,200 - $2,350 | Pearl District | May 17th |
|
1 - 2 Bed | $1,650 - $2,950 | Pearl District | May 17th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Honeyman Hardware Lofts | Studio - Two | $1,119 - $2,808 |
| Kearney Plaza | Studio - Two | $1,100 - $2,250 |
| Crane Building LLC - Residential | One | $1,595 - $2,795 |
| Asa | Studio - Two | $1,150 - $1,950 |
| Burlington Tower Apartments | One | $1,525 |

Posted by jascat69799 - (3) Answers