Academy Gardens Apartments

View 1389 Listings from Academy Gardens in Philadelphia

 

Renter's Questions

The Experts are here to Help!

Sign up
 
 

We Have 1,389 Academy Gardens Apartment Listings


 
Picture Bedrooms Rent Address Updated
thumbnail 1 - 3 Bed $700 - $1,275 2607 Welsh Road, Philadelphia, PA June 18th
thumbnail 1 - 2 Bed $845 - $1,120 2600 Welsh Road #1, Philadelphia, PA June 18th
2 Bed $700 2832 Norcross Lane, Philadelphia, PA June 17th
thumbnail 1 - 2 Bed $849 - $1,069 7901 Roosevelt Boulevard, Philadelphia, PA June 17th
thumbnail 0 - 2 Bed $600 - $825 Academy Gardens June 16th
thumbnail 0 - 2 Bed $650 - $920 Academy Gardens June 16th
thumbnail 0 - 1 Bed $705 - $1,095 Academy Gardens June 16th
thumbnail 0 - 2 Bed $650 - $850 Academy Gardens June 16th
thumbnail 1 - 3 Bed $670 - $1,020 Academy Gardens June 16th
thumbnail 0 - 2 Bed $575 - $850 Academy Gardens June 16th
note: use the search at the top of the page to see all listings.

Search all of our rentals

View all listings

 

Apartment Complexes


 
Name Bedrooms Price Range
One - Two $690 - $849
One - Three $825 - $1,350
note: not all apartment complexes shown.
 

Rental Data & Trends


 

Academy Gardens Average Apartment Rents for June

Average rent in Academy Gardens

Rental Trends in Academy Gardens

Rental trends in Academy Gardens