$1,128
$1,121
$1,425
$2,471
$2,115
$1,510
$1,293
$675
Renter's Questions
The Experts are here to Help!
We Have 2,367 New Downtown Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 2 Bed | $1,505 - $2,855 | 612 S Flower Street, Los Angeles, CA | May 24th |
|
0 - 1 Bed | $1,495 - $2,725 | 609 S Grand Avenue, Los Angeles, CA | May 24th |
|
1 Bed | $1,900 | New Downtown | May 24th |
|
3 Bed | $3,295 | 800 W 1St Street, Los Angeles, CA | May 24th |
|
0 - 2 Bed | $2,820 - $7,400 | New Downtown | May 24th |
|
0 - 3 Bed | $2,014 - $8,999 | New Downtown | May 24th |
|
0 - 2 Bed | $1,725 - $2,895 | New Downtown | May 24th |
|
0 - 2 Bed | $900 - $1,600 | 123 South Figueroa Avenue, Los Angeles, CA | May 24th |
| 0 Bed | Call | 816 South Grand Avenue, Los Angeles, CA | May 23rd | |
|
0 - 2 Bed | $1,295 - $1,900 | 225 South Olive Street, Los Angeles, CA | May 23rd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Grand Tower | Studio - Two | $1,175 - $2,150 |
| Promenade Tower | Studio - Two | $900 - $1,600 |
| WaterMarke Tower | One - Three | $3,048 - $15,000 |
| Bunker Hill Towers | Studio - Two | $1,366 - $1,763 |
