$539
$539
$554
$637
$711
$618
$483
$374
Renter's Questions
The Experts are here to Help!
We Have 550 Far North Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $719 - $799 | 963 Cedar Trace Boulevard, Columbus, OH | May 24th |
|
1 - 2 Bed | $719 - $799 | 1410 Worthington Ridge Boulevard, Columbus, OH | May 24th |
|
1 - 2 Bed | $739 - $819 | 8357 Falling Water Lane, Columbus, OH | May 24th |
|
2 Bed | $850 | 8115 Worthington-Galena Road, Columbus, OH | May 24th |
|
2 Bed | $948 | 275 Lazelle Road, Columbus, OH | May 24th |
|
1 - 3 Bed | $824 - $1,524 | 1500 Royal Gold Drive, Columbus, OH | May 24th |
|
0 - 2 Bed | $645 - $805 | 300 Springboro Lane, Columbus, OH | May 24th |
|
0 - 2 Bed | $499 - $749 | 1481 Bunch Line Drive, Columbus, OH | May 24th |
|
2 Bed | $1,347 | 1612 Sarin Street, Columbus, OH | May 23rd |
|
4 Bed | $1,595 | 212 Highbluffs Boulevard, Columbus, OH | May 23rd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Kenyon Square | One - Two | $830 - $1,274 |
| Alexander Square | One - Two | $842 - $1,087 |
| Lakeside at the Sanctuary | One - Two | $735 - $1,024 |
| Stratford Chase Townhomes | Two | $973 |
| Central Park | One - Two | $785 - $1,284 |
| Furnished Studio - Columbus - Polaris | One | $1,260 |
