$693
$356
$288
$660
$900
$671
$401
$333
Renter's Questions
The Experts are here to Help!
We Have 628 Downtown Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $925 - $2,225 | Downtown | June 19th |
|
0 - 2 Bed | $475 - $1,020 | 399 South Grant Avenue, Columbus, OH | June 19th |
|
0 - 2 Bed | $385 - $825 | 529 East Town Street, Columbus, OH | June 19th |
|
0 - 2 Bed | $880 - $1,670 | 205 Vine Street, Columbus, OH | June 19th |
|
1 Bed | $1,200 | 150 E Main Street, Columbus, OH | June 18th |
|
0 - 2 Bed | $895 - $1,990 | 423 N Front Street, Columbus, OH | June 17th |
|
1 Bed | $535 | 190 Jefferson Avenue, Columbus, OH | June 17th |
|
1 Bed | $445 | 58 Hamilton Park, Columbus, OH | June 17th |
|
1 Bed | $625 | 525 E Town Street, Columbus, OH | June 17th |
|
1 Bed | $1,200 | 150 E Main Street, Columbus, OH | June 17th |
