$1,912
$2,025
$1,350
$1,725
$1,294
$1,383
$1,568
$1,060
Renter's Questions
The Experts are here to Help!
Elizabeth Nazarian - Real Estate Broker
Elan Realty Group / Elan Leasing
#1 in Loop , #1 in Lincoln Square , #1 in Kenwood , #2 in Uptown , #2 in North Center
No Image
Tyna Allianic - Real Estate Agent
Homescout Realty
#1 in North Park , #1 in Fuller Park , #1 in The Illinois Institute of Art Chicago , #2 in Loop , #2 in Lincoln Square
We Have 2,325 Loop Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
| 2 Bed | $2,550 | 701 South Wells Street, Chicago, IL | May 23rd | |
| 2 Bed | $2,700 | 1160 S Michigan Avenue, Chicago, IL | May 23rd | |
|
1 Bed | $1,800 | 222 N Columbus Drive, Chicago, IL | May 23rd |
|
1 Bed | $2,300 | 65 E Monroe Street, Chicago, IL | May 23rd |
|
0 - 3 Bed | $1,726 - $4,542 | 345 East Wacker Drive, Chicago, IL | May 23rd |
|
1 - 2 Bed | $1,844 - $5,958 | 730 Clark Street, Chicago, IL | May 23rd |
|
1 - 2 Bed | $2,091 - $3,237 | 225 N Columbus Drive, Chicago, IL | May 23rd |
|
0 - 2 Bed | $1,414 - $3,498 | 360 E South Water Street, Chicago, IL | May 23rd |
|
0 - 2 Bed | $1,326 - $3,215 | 400 East South Water Street, Chicago, IL | May 23rd |
|
0 - 2 Bed | $1,395 - $2,905 | 233 East Wacker Drive, Chicago, IL | May 23rd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| North Harbor Tower | Studio - Three | $1,305 - $3,660 |
| Fornelli Tower | Studio - Three | $1,299 - $2,399 |
| 215 West | Studio - Three | $1,696 - $4,770 |
| Randolph Tower City Apartments | Studio - Two | $1,290 - $6,805 |
| Oakwood 200 Squared | Studio - Two | $1,568 - $3,250 |
| Astoria Tower | Studio - Two | $1,449 - $3,784 |

Posted by Thelma - (0) Answers