Downtown Apartments

View 1195 Listings from Downtown in Bellevue

 

Renter's Questions

The Experts are here to Help!

Sign up
 
 

We Have 1,195 Downtown Apartment Listings


 
Picture Bedrooms Rent Address Updated
thumbnail 0 - 2 Bed $1,050 - $2,750 10701 Main Street, Bellevue, WA May 21st
thumbnail 2 Bed $1,575 191 106Th Avenue Se, Bellevue, WA May 20th
thumbnail 1 Bed $2,095 10650 Ne 9Th Place, Bellevue, WA May 20th
thumbnail 1 Bed $2,600 10610 Ne 9Th Place, Bellevue, WA May 20th
thumbnail 2 Bed $3,500 10015 Ne 4Th Street, Bellevue, WA May 20th
thumbnail 2 Bed $2,525 - $3,955 10672 Ne 9Th Place, Bellevue, WA May 20th
thumbnail 2 Bed $1,575 191 106Th Avenue Se, Bellevue, WA May 20th
thumbnail 1 Bed $2,600 10610 Ne 9Th Place, Bellevue, WA May 20th
thumbnail 0 - 2 Bed $1,225 - $2,891 958 111Th Avenue Ne, Bellevue, WA May 19th
thumbnail 1 - 2 Bed $1,168 - $2,205 938 110Th Avenue Ne, Bellevue, WA May 19th
note: use the search at the top of the page to see all listings.

Search all of our rentals

View all listings

 

Apartment Complexes


 
Name Bedrooms Price Range
Studio $2,599
One - Two $1,510 - $2,015
Studio - Two $1,190 - $1,985
One - Two $1,937 - $3,224
Studio - Three $1,205 - $3,805
One $1,825
note: not all apartment complexes shown.
 

Rental Data & Trends


 

Downtown Average Apartment Rents for May

Average rent in Downtown

Rental Trends in Downtown

Rental trends in Downtown