$465
$446
$513
$446
$622
$656
$937
$712
Renter's Questions
The Experts are here to Help!
We Have 910 Clark College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $620 | 1806 4Th Plain Boulevard, Vancouver, WA | May 18th |
|
1 Bed | $595 | 2605 T Street, Vancouver, WA | May 18th |
|
2 Bed | $685 | 2610 R St, Vancouver, WA | May 10th |
|
1 Bed | $595 | 2605 T Street, Vancouver, WA | May 18th |
|
0 Bed | $830 | 2614 Fort Vancouver Way, Vancouver, WA | May 18th |
|
2 Bed | $875 | 1905 E 29Th Street, Vancouver, WA | May 18th |
|
3 Bed | $1,250 | 1816 Z Street, Vancouver, WA | May 18th |
|
2 Bed | $950 | 3000 N Street, Vancouver, WA | May 18th |
|
1 - 2 Bed | $600 - $700 | 2000 East Mill Plain Boulevard, Vancouver, WA | May 18th |
|
2 Bed | $695 | 711 E 19Th Street, Vancouver, WA | May 18th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $2800 Three bedroom in Vancouver, Addison | Three | $2,800 |
| Kings Gate Apartments | Two | $700 - $850 |
| Vancouvercenter Apartment Homes | Studio - Two | $710 - $1,600 |
| $2400 Two bedroom in Vancouver, Oak Highlands | Two | $2,700 |
| Pacific Pointe | One - Three | $700 - $1,000 |
| Hidden Village Apartments | Two | $740 |

Posted by Shirl - (0) Answers
Posted by Shirl - (0) Answers