$735
$847
$1,376
$1,575
$731
$1,350
$1,571
$1,301
Renter's Questions
The Experts are here to Help!
CiCi Conner - Real Estate Agent
Century 21 Premier Gold
#1 in Westchase , #1 in West Houston , #1 in Northwest , #1 in Northeast , #1 in North
Information About the Area from our Experts
Public Transportation
Saul McGill - Real Estate Agent
This campus is in downtown Houston is on countless METRO bus routes and the METRORAIL routes. If you want you can actually purchase bus passes at the Cashier's Office on the third floor of the campus’ main building. you can even pick up a bus schedule right there in the hallway if you need some guidance. The METRORAIL station is actually located right outside the door on the campus, and if you just need a buzz around downtown the trolley system also sponsored by the METRO can get you around for free.
Nightlife
Saul McGill - Real Estate Agent
What isn’t there to do at night in downtown Houston? If you’re into having a few laughs, you can check out the Improv Comedy Club & Restaurant which offers a dinner theatre-style ambiance for some of the most well-known comics of today. The Music Box Theatre is another hot location for comedy and even some fine music. More music venues include The Bayou Music Center, The Big Easy and Blanco’s. If a bar is more your speed, there are a plethora of ones to choose from. The flying Saucer Draught Emporium is rated high among visitors and locals alive, good drinks, good people and an all around good time.
We Have 1,821 University of Houston Downtown Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 Bed | $980 - $1,350 | 1011 Wood Street, Houston, TX | June 17th |
|
0 - 3 Bed | $1,130 - $3,355 | 0.31 miles from University Of Houston Downtown | June 19th |
|
1 Bed | $1,835 | 911 Texas Avenue, Houston, TX | June 18th |
|
2 Bed | $2,100 | 1120 Texas Street, Houston, TX | June 18th |
|
1 Bed | $975 - $1,600 | 711 William Street, Houston, TX | June 17th |
|
2 Bed | $1,800 | 116 Bagby Street, Houston, TX | June 18th |
|
2 Bed | $2,095 | 720 Fannin Street, Houston, TX | June 18th |
|
1 Bed | $1,735 | 19 N Chenevert Street, Houston, TX | June 18th |
|
2 Bed | $9,750 | 914 Main Street, Houston, TX | June 18th |
|
2 Bed | $2,500 | 916 Chapman Street, Houston, TX | June 18th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| One Park Place | One - Two | $2,814 - $5,088 |
| Humble Tower | Studio - Three | $1,080 - $2,380 |
| Canal Place | One - Three | $995 - $1,765 |
| Lofts at the Ball Park | One - Two | $1,282 - $2,512 |
| $1350 Two bedroom in East Houston, Other East Houston | Two | $1,350 |
| $5500 Two bedroom in Inner Loop, Washington AveMemorial Park | Two | $5,500 |

Posted by Mooose - (0) Answers