$1,050
$900
$1,312
$7,500
$1,535
$758
$758
$688
Renter's Questions
The Experts are here to Help!
We Have 2,015 The University of Texas at Dallas Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
4 Bed | $1,400 | 924 Greenbriar Lane, Richardson, TX | May 18th |
| 3 Bed | $1,200 | 916 Wateka Way, Richardson, TX | May 18th | |
| 3 Bed | $1,750 | 1307 Lake Vista Lane, Richardson, TX | May 15th | |
|
6 Bed | $10,000 | 0.94 miles from The University Of Texas At Dallas | May 19th |
|
0 - 2 Bed | $2,047 - $3,945 | 1.06 miles from The University Of Texas At Dallas | May 19th |
|
2 - 3 Bed | $1,011 - $1,381 | 1520 Richardson Drive, Richardson, TX | May 20th |
|
2 Bed | $1,011 | 16500 Lauder Lane, Richardson, TX | May 20th |
|
2 Bed | $918 | 7825 Mccallum, Richardson, TX | May 20th |
|
1 - 2 Bed | $495 - $1,055 | 7825 Mccallum Boulevard, Richardson, TX | May 17th |
|
0 - 1 Bed | $509 - $529 | 7760 Mccallum Boulevard, Richardson, TX | May 17th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| McCallum Glen | One - Two | $609 - $1,019 |
| Belle Grove | One - Three | $790 - $1,200 |
| Mandalay Apartments | Studio - Two | $545 - $1,125 |
| Courts of McCallum | One - Two | $609 - $1,049 |
| McCallum Crossing | One - Two | $569 - $869 |
| Marquis at Waterview | One - Three | $852 - $1,815 |

Posted by orcheda - (1) Answers
Posted by nowshad - (1) Answers
Posted by rightthurr - (0) Answers