$390
$322
$543
$671
$525
$397
$606
$426
Renter's Questions
The Experts are here to Help!
We Have 1,814 Houston Baptist University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $520 - $810 | 0.73 miles from Houston Baptist University | May 22nd |
|
0 - 2 Bed | $430 - $700 | 7500 Clarewood Drive, Houston, TX | May 23rd |
|
3 Bed | $725 | 7298 Kings Gate Circle, Houston, TX | May 23rd |
|
2 Bed | $895 | 7520 Hornwood, Houston, TX | May 23rd |
| 1 Bed | $700 | 7200 Clarewood Drive, Houston, TX | May 23rd | |
|
1 - 3 Bed | $530 - $955 | 8100 Bellaire Boulevard, Houston, TX | May 22nd |
|
2 - 3 Bed | $809 - $889 | 6718 De Moss Drive, Houston, TX | May 20th |
|
1 - 3 Bed | $569 - $879 | 1.08 miles from Houston Baptist University | May 22nd |
|
1 Bed | $535 | 7222 Bellerive Drive, Houston, TX | May 23rd |
|
1 Bed | $440 | 5959 Bonhomme Road, Houston, TX | May 8th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Braeburn Colony | One - Three | $489 - $719 |
| Summerfield Apartments | One - Two | $495 - $640 |
| Boardwalk | One - Two | $645 - $1,035 |
| Sterling Point | One - Two | $520 - $779 |
| $495 Two bedroom in SW Houston, Central Southwest | Studio - Three | $425 - $825 |
| Crown Garden Apartments | One - Three | $550 - $1,025 |
