$698
$731
$1,087
$788
$938
$975
$1,462
$803
Renter's Questions
The Experts are here to Help!
We Have 2,033 El Centro College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $931 - $1,235 | 800 Ross Avenue, Dallas, TX | May 19th |
|
1 Bed | $975 | 215 Field Street, Dallas, TX | May 19th |
|
2 Bed | $1,450 | 802 Ross Avenue, Dallas, TX | May 19th |
|
1 - 2 Bed | $1,051 - $1,590 | 800 Ross Avenue, Dallas, TX | May 17th |
|
1 Bed | $1,251 | 901 Ross Avenue, Dallas, TX | May 19th |
|
1 Bed | $1,300 | 1200 Main, Dallas, TX | May 18th |
|
1 Bed | $1,950 | Main, Dallas, TX | May 17th |
|
1 - 3 Bed | $1,071 - $2,028 | 0.19 miles from El Centro College | May 19th |
|
1 Bed | $906 | 1001 Ross Avenue, Dallas, TX | May 19th |
|
1 - 3 Bed | $956 - $1,637 | 1001 Ross Avenue, Dallas, TX | May 19th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Manor House | Studio - Two | $974 - $1,370 |
| Davis Building | Studio - Two | $877 - $2,325 |
| Third Rail Lofts | One - Two | $1,550 - $3,300 |
| Mosaic Highrise | One - Two | $1,120 - $2,945 |
| Kirby Residences on Main | Studio - Two | $766 - $2,100 |
| DP&L Flats | One - Two | $940 - $1,300 |

Posted by Shaquilla - (1) Answers
Posted by centrohousing - (0) Answers