$1,046
$573
$731
$746
$768
$607
$1,349
$824
Renter's Questions
The Experts are here to Help!
Michael Berger - Property Manager
Berger Properties
#1 in Wynnefield , #1 in Morris Park , #1 in City Center West , #1 in Belmont , #1 in University of the Sciences in Philadelphia
We Have 1,480 Saint Joseph's University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $1,395 - $2,579 | 0.01 miles from Saint Joseph'S University | June 16th |
|
0 - 3 Bed | $765 - $2,300 | 0.01 miles from Saint Joseph'S University | June 16th |
|
0 Bed | $975 | 25 Old Lancaster Road, Philadelphia, PA | June 15th |
|
2 Bed | $995 | 2499 N 50Th Street, Philadelphia, PA | June 15th |
|
2 Bed | $1,025 | 2465 N 50Th Street, Philadelphia, PA | June 15th |
|
1 - 2 Bed | $810 - $1,035 | 0.5 miles from Saint Joseph'S University | June 16th |
|
2 - 3 Bed | $1,799 - $1,930 | 0.57 miles from Saint Joseph'S University | June 16th |
|
2 Bed | $1,099 | 0.59 miles from Saint Joseph'S University | June 16th |
|
4 Bed | $1,595 | 5438 Gainor Road, Philadelphia, PA | June 16th |
|
0 - 2 Bed | $660 - $900 | 0.59 miles from Saint Joseph'S University | June 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Merion Court | One - Two | $930 - $1,135 |
| Llanberris | Two | $1,045 |
| One Montgomery Apartments | Studio - One | $895 - $915 |
| Penn Wynn House | Studio - Three | $565 - $1,400 |
| Vista Apartment Homes | One - Two | $1,045 - $1,370 |
| Beekman Place | Studio - Two | $900 - $1,385 |

Posted by mercedes - (1) Answers
Posted by saintjoefella - (0) Answers