$652
$675
$656
$862
$678
$798
$1,050
$675
Renter's Questions
The Experts are here to Help!
We Have 1,387 Pennsylvania State University Penn State Abington Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $870 - $1,025 | 2323 Heston Street, Abington, PA | June 18th |
|
1 Bed | $900 | Florey Land/Edgehill Rd, Abington, PA | June 18th |
|
1 - 2 Bed | $875 - $995 | 0.68 miles from Pennsylvania State University Penn State Abington | June 16th |
| 2 Bed | $1,150 | 1751 Easton Road, Abington, PA | June 18th | |
|
1 Bed | $905 | 46 Township Line Road, Abington, PA | June 17th |
|
2 Bed | $1,065 | Florey Land/Edgehill Rd, Abington, PA | June 18th |
|
3 Bed | $1,400 | 1480 Bluejay Road, Abington, PA | June 17th |
|
1 - 2 Bed | $900 - $1,065 | 0.92 miles from Pennsylvania State University Penn State Abington | June 16th |
|
1 - 3 Bed | $980 - $1,780 | 1.2 miles from Pennsylvania State University Penn State Abington | June 19th |
| 2 Bed | $600 | Inman Ter/Nash St, Abington, PA | June 18th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Willow Run Apartments | One - Two | $1,095 - $1,765 |
| North Crossing Apartments | One - Two | $990 - $1,335 |
| REGENCY TOWERS | One - Three | $1,330 - $1,914 |
| Rosemore Gardens | One - Two | $771 - $915 |
| Furnished Studio - Philadelphia - Horsham | One | $1,512 |
| Glenside House | Two | $1,050 |

Posted by BrendaB - (0) Answers