$1,350
$1,267
$521
$1,312
$667
$971
$712
$547
Renter's Questions
The Experts are here to Help!
We Have 166 Lehigh University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $1,800 | 527 Fillmore Street, Bethlehem, PA | May 20th |
|
4 Bed | $1,690 | 0.45 miles from Lehigh University | May 19th |
|
1 Bed | $695 | 518 Pawnee Street, Bethlehem, PA | May 20th |
|
5 Bed | $1,750 | 707 E 6Th Street, Bethlehem, PA | May 20th |
|
1 - 2 Bed | $890 - $985 | 0.56 miles from Lehigh University | May 19th |
|
4 Bed | $1,295 | 828 Atlantic Street, Bethlehem, PA | May 20th |
|
3 Bed | $950 | 622 Hayes Street, Bethlehem, PA | May 19th |
|
1 - 3 Bed | $730 - $1,225 | 340 West Lehigh Street, Bethlehem, PA | May 20th |
|
1 Bed | $1,150 | 424 N New Street, Bethlehem, PA | May 20th |
|
0 - 2 Bed | $725 - $970 | 0.92 miles from Lehigh University | May 19th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| West End Village Apartments | Two | $840 |
| The Lofts at Silk Mill | One - Three | $795 - $1,295 |
| Bethlehem Fields | One - Two | $1,150 - $1,315 |
| 3 Bedroom, 4 Bath (2 full/2 half) TOWNHOUSE | Three | $1,500 |
| Oak Hollow | One - Two | $648 - $740 |
| $2650 Four bedroom in Northampton County, Bethlehem | Two - Four | $2,150 - $2,650 |
