$1,537
$1,537
$708
$671
$570
$1,875
$2,025
$1,350
Renter's Questions
The Experts are here to Help!
We Have 1,230 western seminary portland campus Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $2,050 | 1136 Se 50Th Avenue, Portland, OR | May 20th |
|
3 Bed | $2,050 | 1136 Se 50Th Avenue, Portland, OR | May 20th |
|
2 Bed | $945 | 5711 Se Division Street, Portland, OR | May 23rd |
|
1 Bed | $895 | 2350 Se 50Th, Portland, OR | May 23rd |
|
0 Bed | $760 | 711 Se 60Th Avenue, Portland, OR | May 23rd |
|
3 Bed | $2,500 | 47Th Ave, Portland, OR | May 20th |
|
3 Bed | $2,700 | 6447 Se Stark Street, Portland, OR | May 21st |
|
1 Bed | $1,800 | 53Rd Ave, Portland, OR | May 20th |
|
1 Bed | $600 | S Main St South East/39Th St South East, Portland, OR | May 20th |
|
2 Bed | $1,595 | 4505 E Burnside, Portland, OR | May 23rd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $600 Studiobedroom in Portland Northeast, Westerville | Studio | $600 |
| $1500 One bedroom in Portland Southeast, Westerville | One | $1,500 |
| 2121 Belmont | One - Two | $1,299 - $2,434 |
| Parkland Apartments | One - Two | $775 - $875 |
| Garden Park Apartments | Two | $1,150 |
| $995 Five room for rent inPortland Southeast, Westerville | Five | $995 |

Posted by Austin - (0) Answers