$490
$971
$1,818
$15,000
$960
$1,537
$1,425
$948
Renter's Questions
The Experts are here to Help!
We Have 124 Stony Brook University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
| 4 Bed | $654 | 700 Health Sciences/Nicolls Rd, Stony Brook, NY | June 18th | |
|
1 Bed | $1,295 - $1,325 | 41 Emily Drive, Stony Brook, NY | June 16th |
|
1 - 3 Bed | $2,425 - $2,850 | 2.35 miles from Stony Brook University | June 16th |
|
4 Bed | $20,000 | 5036 Shore Road, Stony Brook, NY | June 17th |
|
0 - 2 Bed | $1,280 - $1,955 | 184 Hallock Road, Stony Brook, NY | June 18th |
|
2 Bed | $2,050 - $2,780 | 2.98 miles from Stony Brook University | June 16th |
|
1 - 2 Bed | $1,900 - $2,360 | 3.01 miles from Stony Brook University | June 16th |
|
0 - 2 Bed | $1,265 - $1,825 | 3.06 miles from Stony Brook University | June 16th |
|
1 - 2 Bed | $1,425 - $1,685 | 3.24 miles from Stony Brook University | June 16th |
|
1 - 2 Bed | $1,600 - $2,100 | 50 Barnum Avenue, Stony Brook, NY | June 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Heatherwood House at Port Jefferson | Studio - Two | $1,129 - $1,749 |
| Fairfield Gardens At Port Jefferson | One - Two | $1,350 - $1,800 |
| Fairfield At Port Jefferson | One - Two | $1,250 - $1,765 |
| Lake Grove Apartments | One - Two | $1,570 - $2,305 |
| $1200 One bedroom in Central Suffolk, Centereach | One | $1,200 |
| Fairfield Meadows | One | $1,540 - $1,715 |
