$850
$1,680
Call
$1,023
$1,987
$975
$1,200
$1,068
Renter's Questions
The Experts are here to Help!
We Have 895 Union County College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $1,134 - $1,499 | 1.03 miles from Union County College | May 22nd |
|
2 Bed | $2,240 - $2,765 | 2 South Avenue West, Cranford, NJ | May 22nd |
|
1 Bed | Call | 710 North Avenue, Cranford, NJ | May 23rd |
|
1 - 2 Bed | $1,365 - $2,350 | 99 Hillside Avenue, Cranford, NJ | May 23rd |
|
2 Bed | $2,650 | 105 Chestnut St, Cranford, NJ | May 21st |
|
1 - 2 Bed | $1,300 - $2,100 | 1.51 miles from Union County College | May 22nd |
|
1 - 2 Bed | $1,600 - $1,745 | 1.67 miles from Union County College | May 22nd |
|
1 - 3 Bed | $1,425 - $2,400 | 1000 Central Avenue, Cranford, NJ | May 22nd |
|
1 - 2 Bed | $1,025 - $1,200 | 2.02 miles from Union County College | May 22nd |
|
1 - 2 Bed | $1,025 - $1,200 | 2.02 miles from Union County College | May 22nd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Sunrise Village | One - Two | $1,025 - $1,200 |
| Sunrise Village | One - Two | $1,025 - $1,200 |
| General Greene Village | One - Two | $1,300 - $2,065 |
| Lexington Village Apartments | One - Two | $1,145 - $1,500 |
| Summit Hill Apartments | One - Three | $1,470 - $2,075 |
| $1600 One bedroom in Mountainside, Edgartown | One | $1,600 |

Posted by taylor - (0) Answers