$1,275
$1,837
$1,256
$1,421
$1,395
$1,725
$1,350
$1,912
Renter's Questions
The Experts are here to Help!
We Have 8,565 Stevens Institute of Technology Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 Bed | $1,700 | 1109 Washington Street, Hoboken, NJ | May 20th |
|
2 Bed | $2,450 | 1122 Washington Street, Hoboken, NJ | May 20th |
|
1 Bed | $1,675 | 106 11Th Street, Hoboken, NJ | May 21st |
|
0 - 3 Bed | $1,895 - $4,600 | 0.17 miles from Stevens Institute Of Technology | May 22nd |
|
0 - 3 Bed | $1,860 - $3,600 | 0.23 miles from Stevens Institute Of Technology | May 22nd |
|
2 Bed | $2,300 | 1020 Park Avenue, Hoboken, NJ | May 21st |
|
0 - 2 Bed | $1,800 - $3,250 | 0.29 miles from Stevens Institute Of Technology | May 22nd |
|
0 Bed | $2,550 | 1500 Hudson Street, Hoboken, NJ | May 20th |
|
0 - 3 Bed | $1,860 - $4,215 | 0.31 miles from Stevens Institute Of Technology | May 22nd |
|
2 Bed | $2,250 | 942 Willow Avenue, Hoboken, NJ | May 21st |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| The Sovereign | Studio - Four | $1,930 - $5,250 |
| Berkshire | One - Two | $2,235 - $3,180 |
| $1350 Two room for rent inHoboken, Yarmouth | Two | $1,350 |
| $2800 One bedroom in Hoboken, Edgartown | One | $2,800 |
| The Metropolitan | Two - Three | $2,650 - $3,650 |
| Curling Club Apartments | Two | $2,715 - $2,800 |

Posted by SrslyIDontKNOW - (2) Answers