$1,106
$1,087
$750
$956
$750
$1,481
$806
$1,425
Renter's Questions
The Experts are here to Help!
We Have 7,498 Fairleigh Dickinson University Metropolitan Campus Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,475 | 0.23 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
|
1 - 2 Bed | $1,450 - $1,600 | 0.45 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
| 1 Bed | $1,000 - $1,075 | 54-78 Temple Avenue, Teaneck, NJ | May 20th | |
|
1 Bed | $1,275 | 0.5 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
|
1 Bed | $1,000 | 0.52 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
|
2 Bed | $1,975 | 0.56 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
|
1 Bed | $1,075 | 0.74 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
|
2 - 3 Bed | $1,900 - $2,950 | 0.77 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
|
1 Bed | $715 - $910 | Ate St., Teaneck, NJ | May 21st |
|
1 Bed | $1,095 | 0.91 miles from Fairleigh Dickinson University Metropolitan Campus | May 22nd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Avalon Hackensack at Riverside | Studio - Three | $1,695 - $3,235 |
| Johnson House Apartments LLC | One | $1,125 |
| Madison Arms | One | $1,175 |
| Willow Gardens | One | $1,325 |
| $1800 One bedroom in Hackensack, Edgartown | One | $1,800 |
| The Carlyle | One - Two | $1,600 - $2,000 |

Posted by stustustudent - (1) Answers