$600
$1,012
$326
$431
$431
$468
$435
$581
Renter's Questions
The Experts are here to Help!
We Have 35 Southeast Community College Area Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $800 | 235 W Rio, Lincoln, NE | May 20th |
|
0 - 2 Bed | $1,350 - $2,600 | 0.68 miles from Southeast Community College Area | May 22nd |
|
0 - 2 Bed | $435 - $575 | 0.69 miles from Southeast Community College Area | May 22nd |
|
1 - 2 Bed | $575 - $675 | 6101 Vine Street, Lincoln, NE | May 22nd |
|
1 - 2 Bed | $575 - $855 | 5101 Vine Street, Lincoln, NE | May 21st |
|
1 - 2 Bed | $625 - $900 | 301 N 44Th Street, Lincoln, NE | May 21st |
|
1 - 2 Bed | $580 - $725 | 1.89 miles from Southeast Community College Area | May 22nd |
|
1 - 3 Bed | $775 - $1,670 | 2.13 miles from Southeast Community College Area | May 22nd |
|
1 - 2 Bed | $650 - $1,105 | 2.33 miles from Southeast Community College Area | May 22nd |
|
6 Bed | $1,500 | 4902 Madison, Lincoln, NE | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Lenox Village Apartments | One - Two | $710 - $985 |
| Charles Senior Housing | One | $450 |
| Century House | Studio | $490 |
| Highpointe Apartments | Studio - Two | $560 - $900 |
| Colonial Heights Apartments | One - Three | $570 - $885 |
| Waterbrook Apartments | One - Three | $599 - $890 |
