$1,800
$1,125
$562
$596
$393
$393
$318
$329
Renter's Questions
The Experts are here to Help!
No Image
Matthew Colgin - Property Manager
The Reserve at Columbia
#1 in University of Missouri Columbia , #1 in Columbia College , #2 in Columbia, MO
We Have 35 University of Missouri Columbia Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
4 Bed | $2,400 | 0.33 miles from University Of Missouri Columbia | May 24th |
|
2 Bed | $1,500 | 1118 E Locust Street, Columbia, MO | May 24th |
|
3 - 4 Bed | $750 - $925 | 0.55 miles from University Of Missouri Columbia | May 24th |
|
3 Bed | $795 - $1,400 | 0.71 miles from University Of Missouri Columbia | May 24th |
|
4 Bed | $525 | 1415 Paris Road, Columbia, MO | May 23rd |
|
2 Bed | $525 | 1806 A George Court, Columbia, MO | May 23rd |
|
2 Bed | $425 | 2010 Newton Drive, Columbia, MO | May 23rd |
|
4 Bed | $439 | 2500 Old 63 South, Columbia, MO | May 7th |
|
0 - 2 Bed | $2,258 - $4,215 | 2.04 miles from University Of Missouri Columbia | May 24th |
|
1 - 3 Bed | $427 - $710 | 2.25 miles from University Of Missouri Columbia | May 24th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $2000 Three bedroom in Boone Columbia, Edgartown | Three | $2,000 |
| Gateway at Columbia | Two - Four | $435 - $519 |
| Furnished Studio - Columbia - Stadium Blvd. | One | $900 |
| Fox Run Rentals | Three | $805 |
| Fox Run Rentals | Two | $710 |
| The Greens at Columbia | One - Two | $555 - $815 |
