$756
$1,425
$798
$759
$690
$671
$735
$756
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Restaurants
Derek Johnson - Real Estate Agent
Eateries are all over the area, from Middle Eastern cuisine to simple fast food - this town has it all. Even on campus they have food, in the student union they have a Panda Express and Moby Dick House of Kabob, a Middle Eastern cuisine restaurant. You don’t even have to go far to get something to eat! Even close to campus there are American restaurants, Mexican and Chinese
Weather
Derek Johnson - Real Estate Agent
Adelphi, Maryland has 200 sunny days a year on average, which isn’t too bad at all. They get slightly above average (national average) amounts of rainfall, but it’s not a wet climate by any stretch of the imagination. They also only get about 22 inches of snowfall each year, so no need to worry too much about massive amounts of the white stuff. It can get pretty warm in the summer, with temps stretching up to the high 80s on average.
We Have 1,803 University of Maryland University College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $1,009 - $1,199 | 0.09 miles from University Of Maryland University College | June 16th |
|
3 Bed | $1,900 | 902 Langley Drive, College Park, MD | June 15th |
|
1 - 2 Bed | $1,065 - $1,347 | 8617-8619 Piney Branch Road, College Park, MD | June 16th |
|
1 - 3 Bed | $1,013 - $1,471 | 8628 Piney Branch Road, College Park, MD | June 16th |
|
1 - 2 Bed | $920 - $1,150 | 0.36 miles from University Of Maryland University College | June 16th |
|
0 - 3 Bed | $895 - $1,590 | 0.41 miles from University Of Maryland University College | June 16th |
|
1 - 2 Bed | $980 - $1,180 | 0.48 miles from University Of Maryland University College | June 16th |
|
1 - 2 Bed | $1,009 - $1,145 | 0.5 miles from University Of Maryland University College | June 16th |
|
4 Bed | $3,700 | 1200 Prospect Street, College Park, MD | June 15th |
|
0 - 3 Bed | $995 - $1,595 | 8500 New Hampshire Avenue, College Park, MD | June 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Suburban Hill Apartments | Studio - Three | $995 - $1,550 |
| Quebec Arms | One - Three | $975 - $1,390 |
| $1395 Two bedroom in Silver Spring, Middle River | Studio - Two | $995 - $1,450 |
| $1250 Two bedroom in Silver Spring, Bel Air | Two | $1,250 |
| Northwest Park Apartments | One - Three | $962 - $1,439 |
| Wayne Manchester Towers Apartments | Studio - Two | $1,060 - $1,550 |

Posted by YouEmYouCee - (0) Answers