$750
$525
$1,012
$1,050
$487
$1,200
$487
$1,125
Renter's Questions
The Experts are here to Help!
No Image
OCH Student Rentals - Property Manager
OCH Student Rentals, Inc.
#1 in Point Park University
Information About the Area from our Experts
Apartment Costs
OCH Student Rentals - Property Manager
Almost half of Morgan State’s undergrad students live on-campus in either a residence hall or in a nearby school-owned apartment building like Morgan View or Marble Hall Gardens. The rest of the student body lives off-campus in a Baltimore community, or in one of the city’s suburbs. There are numerous complexes that are within walking distance of Morgan, but some students decide to move further away to neighborhoods like Roland Park, Keswick, Harwood/Barclay, or others. You should be able to find affordable housing in any of these areas, but you will notice price tags increase if you look closer towards Baltimore’s downtown area.
Demographics
OCH Student Rentals - Property Manager
At Morgan State, 8 out of every 10 students is African-American. The next largest group of students are International students, which comprise 1 out of every 20. There are also small populations of White, Asian, and Hispanic students. But overall, MSU’s demographic stay close to its historically black heritage. The school is small as a whole, with just under 6000 undergraduate students. However, once you leave campus the small-community feel dissipates; it’s located in Baltimore, one of the largest cities on the East Coast.
We Have 1,358 Morgan State University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,000 | 1657 E Cold Spring Lane, Baltimore, MD | June 15th |
|
1 Bed | $700 | 1650 Northgate Road, Baltimore, MD | June 15th |
| 4 Bed | $1,350 | 1622 Lochwood Road, Baltimore, MD | June 15th | |
|
3 Bed | $1,400 | 2005 Winford Road, Baltimore, MD | June 15th |
|
1 Bed | $650 | Overland Ave/Collega Ave, Baltimore, MD | June 14th |
|
4 Bed | $1,600 | 1503 E Coldspring Avenue, Baltimore, MD | June 15th |
| 5 Bed | $650 | Mainfield Ave/Coldspring Ln, Baltimore, MD | June 14th | |
|
3 Bed | $1,500 | 1436 Winston Avenue, Baltimore, MD | June 15th |
|
3 Bed | $1,575 | 1924 Hillenwood Road, Baltimore, MD | June 15th |
|
0 - 2 Bed | $695 - $880 | 0.71 miles from Morgan State University | June 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Barclay Square Apartments | One - Two | $679 - $779 |
| Winston Apartments | Studio - Two | $695 - $801 |
| Northwood Ridge Apartments and Townhomes | One - Three | $695 - $1,080 |
| $1200 Three bedroom in Baltimore County, Baltimore Northeast | One - Three | $600 - $1,200 |
| Lochwood Apartments | One - Two | $695 - $795 |
| Yorkewood Apartments | One - Three | $730 - $1,020 |
