$1,047
$1,047
$720
$576
$900
$712
$652
$298
Renter's Questions
The Experts are here to Help!
No Image
Roberta Fraser - Landlord
Orchards at Severn
#1 in University of Maryland Baltimore , #1 in University of Baltimore , #1 in Maryland Institute College of Art , #1 in Johns Hopkins University , #1 in Howard Community College
We Have 1,017 Maryland Institute College of Art Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 2 Bed | $1,396 - $2,651 | 0.06 miles from Maryland Institute College Of Art | May 22nd |
|
0 - 2 Bed | $1,396 - $2,547 | 1201 W Mount Royal Avenue, Baltimore, MD | May 22nd |
|
0 - 2 Bed | $960 - $1,510 | 1111 Park Avenue, Baltimore, MD | May 21st |
| 0 - 2 Bed | $768 - $1,141 | 1100 Bolton Street, Baltimore, MD | May 20th | |
| 2 Bed | $1,200 | 1625 Bolton Street, Baltimore, MD | May 20th | |
|
0 Bed | $950 | 1015 Street Paul Street 3 Rear, Baltimore, MD | May 20th |
|
0 - 2 Bed | $870 - $1,565 | 0.36 miles from Maryland Institute College Of Art | May 22nd |
|
0 - 1 Bed | $398 - $535 | 301 Mcmechen Street, Baltimore, MD | May 22nd |
|
2 Bed | $1,875 - $4,550 | 0.36 miles from Maryland Institute College Of Art | May 22nd |
|
1 Bed | $1,195 | 1714 Park Avenue, Baltimore, MD | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Henderson House | Studio - Three | $1,170 - $1,770 |
| $900 One bedroom in Baltimore County, Baltimore Central | One | $900 |
| Horizon House Apartments | Studio - Two | $1,093 - $1,705 |
| $450 Two room for rent inBaltimore County, Baltimore Central | Two | $450 - $925 |
| Landbank Lofts | One - Two | $1,050 - $1,600 |
| Stafford Apartments | Studio - Two | $899 - $1,329 |

Posted by Mary5 - (0) Answers