$809
$1,050
$967
$995
$1,425
$825
$1,425
$1,081
Renter's Questions
The Experts are here to Help!
No Image
Roberta Fraser - Landlord
Orchards at Severn
#1 in University of Maryland Baltimore , #1 in University of Baltimore , #1 in Maryland Institute College of Art , #1 in Johns Hopkins University , #1 in Howard Community College
We Have 884 Howard Community College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 3 Bed | $1,079 - $1,559 | 0.11 miles from Howard Community College | May 17th |
|
2 Bed | $1,400 | 10596 Twin Rivers Road, Columbia, MD | May 18th |
|
2 Bed | $1,290 | Twin Rivers Rd/Cross Fox Ln, Columbia, MD | May 17th |
|
1 - 2 Bed | $1,327 - $2,264 | 10101 Governor Warfield Parkway, Columbia, MD | May 17th |
|
3 Bed | $1,900 | 5837 Barnwood Place, Columbia, MD | May 18th |
| 1 Bed | $1,100 | 10528 Cross Fox Lane, Columbia, MD | May 16th | |
|
3 Bed | $1,900 | 5837 Barnwood Place, Columbia, MD | May 16th |
|
1 - 5 Bed | $1,442 - $2,206 | 5361 Brook Way, Suite 3, Columbia, MD | May 17th |
|
4 Bed | $2,400 | 10737 Bridlerein Terrace, Columbia, MD | May 16th |
|
3 Bed | $1,500 | 11221-B Avalanche Way, Columbia, MD | May 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Avalon Cedar Place | One - Two | $1,265 - $1,325 |
| Clarys Crossing | One - Two | $1,095 - $1,500 |
| Clary's Crossing | One - Three | $1,305 - $1,850 |
| The Gramercy at Town Center | One - Three | $1,475 - $2,315 |
| The Greens at Columbia | One - Two | $1,170 - $1,545 |
| The Bluffs at Hawthorn | One - Two | $1,040 - $1,200 |

Posted by alexkenny - (1) Answers