$776
$888
$1,026
$1,014
$1,067
$768
$411
$776
Renter's Questions
The Experts are here to Help!
We Have 1,266 Goucher College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $1,035 - $2,075 | 960 Southerly Road, Baltimore, MD | May 23rd |
|
0 - 3 Bed | $1,184 - Call | 20 Lambourne Road, Baltimore, MD | May 23rd |
|
1 - 2 Bed | $1,369 - $2,508 | York Road/Bosley Ave, Baltimore, MD | May 19th |
|
1 - 2 Bed | $1,353 - $2,650 | 707 York Road, Baltimore, MD | May 22nd |
|
2 - 3 Bed | $1,423 - $1,621 | 101 Kenilworth Park Drive, Baltimore, MD | May 20th |
|
0 - 3 Bed | $1,024 - $1,824 | 204 East Joppa Road, Baltimore, MD | May 23rd |
|
0 - 1 Bed | $549 - $599 | 305 East Joppa Road, Baltimore, Md, Baltimore, MD | May 22nd |
|
0 - 2 Bed | $1,035 - $1,405 | 0.62 miles from Goucher College | May 22nd |
|
1 - 2 Bed | $949 - $1,558 | 0.63 miles from Goucher College | May 22nd |
|
1 - 3 Bed | $959 - $1,929 | 1 Bonrock Court, Baltimore, MD | May 22nd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Palisades of Towson | Studio - Two | $1,290 - $2,220 |
| Towson Townhouse | Three | $2,795 |
| Courthouse Square | One - Three | $904 - $1,411 |
| Donnybrook | One - Three | $914 - $1,580 |
| Eudowood Towers | One - Three | $1,015 - $1,385 |
| Lambeth House Apartments | One | $870 - $970 |
