$487
$1,612
$2,175
$1,556
$637
$937
$1,026
$892
Renter's Questions
The Experts are here to Help!
No Image
Roberta Fraser - Landlord
Orchards at Severn
#1 in University of Maryland Baltimore , #1 in University of Baltimore , #1 in Maryland Institute College of Art , #1 in Johns Hopkins University , #1 in Howard Community College
We Have 944 Bowie State University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
| 4 Bed | $650 | Chapel Forge Dr/Old Chapel Rd, Bowie, MD | May 19th | |
|
3 Bed | $2,150 | Quarterback Ct./Quiet Owl, Bowie, MD | May 19th |
|
5 Bed | $2,900 | 6404 Trillium Trail, Bowie, MD | May 20th |
|
4 Bed | $2,075 | 12425 Shadow Lane, Bowie, MD | May 20th |
|
1 Bed | $850 | Lake Meadows Dr, Bowie, MD | May 19th |
|
3 Bed | $1,250 | 2923 Tapered Lane, Bowie, MD | May 20th |
|
1 - 3 Bed | $1,369 - $2,170 | 2027 Odens Station Lane, Bowie, MD | May 19th |
|
1 - 3 Bed | $1,190 - $1,650 | 1668 Carlyle Drive, Bowie, MD | May 19th |
|
1 - 3 Bed | $1,395 - $1,805 | 2600 Midway Branch Drive, Bowie, MD | May 20th |
|
1 - 3 Bed | $1,395 - $1,805 | 2600 Midway Branch Drive, Bowie, MD | May 18th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Fieldstone Farm | One - Three | $1,359 - $1,914 |
| Keswick Park Apartments | One - Two | $1,298 - $1,805 |
| $1000 Four room for rent inBowie, Aberdeen | Four | $1,000 |
| Woodland Landing | One - Three | $1,190 - $1,690 |
| $400 Studioroom for rent inLanham, Owings Mills | Studio | $400 |
| $3300 Two bedroom in Anne Arundel County, Odenton | Two | $3,300 |
