$787
$900
$975
$536
$600
$525
$1,050
$525
Renter's Questions
The Experts are here to Help!
We Have 234 Southern University at New Orleans Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,050 | 2253 Robert E Lee Boulevard, New Orleans, LA | May 25th |
|
4 Bed | $1,200 | 6000 Pasteur Boulevard, New Orleans, LA | May 25th |
| 3 Bed | $1,300 | 1610 Chimney Wood Lane, New Orleans, LA | May 25th | |
|
1 - 2 Bed | $715 - $965 | 6209 Bridgehampton Drive, New Orleans, LA | May 24th |
|
1 Bed | $800 | 4058 Saint Ferdinand Street, New Orleans, LA | May 25th |
|
2 Bed | $700 | 7001 Martin Drive, New Orleans, LA | May 25th |
|
2 Bed | $1,400 | 5184 Bayouview Court, New Orleans, LA | May 26th |
| 1 Bed | $700 | 4637 New Orleans Street, New Orleans, LA | May 25th | |
|
1 - 2 Bed | $620 - $745 | 3000 Gentilly Boulevard, New Orleans, LA | May 24th |
| 2 Bed | $800 | 6841 Mayo Boulevard, New Orleans, LA | May 25th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $650 One bedroom in ViavantVenetian Isles, Uptown | One - Two | $600 - $750 |
| Columbia Parc at the Bayou District | One - Three | $600 - $825 |
| Walnut Square | One - Three | $601 - $835 |
| Village de Jardin | One - Two | $600 - $700 |
| Willowbrook Apartments | One - Two | $675 - $795 |
| $1900 Two bedroom in Lakeview, Uptown | One - Two | $1,800 - $2,050 |
