$363
$450
$1,417
$487
$333
$506
$366
$540
Renter's Questions
The Experts are here to Help!
We Have 422 Indiana University Southeast Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 2 Bed | $485 - $875 | 4100 Prestwick Square Drive, New Albany, IN | May 24th |
|
2 - 3 Bed | $600 - $650 | 4100 Prestwick Square Drive, New Albany, IN | May 24th |
|
4 Bed | $1,890 | 0.52 miles from Indiana University Southeast | May 24th |
|
1 - 2 Bed | $650 - $699 | 3206 A Plaza Drive, New Albany, IN | May 24th |
|
0 - 2 Bed | $445 - $670 | 1.05 miles from Indiana University Southeast | May 24th |
|
2 Bed | $675 - $850 | 81-A Wynn Gate Court, New Albany, IN | May 24th |
|
1 - 2 Bed | $489 - $599 | 1.09 miles from Indiana University Southeast | May 24th |
|
2 Bed | $720 - $745 | 5000 Charlestown Crossing Way, New Albany, IN | May 24th |
|
1 - 3 Bed | $499 - $699 | 2313 Grantline Road, New Albany, IN | May 24th |
|
1 - 3 Bed | $469 - $729 | 1201 Marlowe Drive, New Albany, IN | May 24th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Sheffield Square Apartments | One - Three | $543 - $778 |
| Meadows at Greentree | One - Three | $490 - $785 |
| Knobs Pointe | One - Three | $550 - $837 |
| Courtyard Square | One - Three | $525 - $869 |
| Colonial Village Apartments | One - Four | $545 - $820 |
| Lakeview Apartments | One - Three | $605 - $850 |
