$453
$345
$345
$975
$442
$453
$600
$408
Renter's Questions
The Experts are here to Help!
We Have 46 Kaplan University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 3 Bed | $605 - Call | 1825 Winding Hill Road, Davenport, IA | May 22nd |
|
0 - 3 Bed | $460 - $670 | 3403 Jersey Ridge Road, Davenport, IA | May 22nd |
|
0 - 2 Bed | $460 - $615 | 4826 Jersey Ridge Road, Davenport, IA | May 22nd |
|
2 Bed | $1,300 | 320 E 29Th Street, Davenport, IA | May 22nd |
|
1 - 3 Bed | $590 - $1,075 | 3300 East Kimberly Road, Davenport, IA | May 22nd |
|
1 - 2 Bed | $605 - $750 | 4808 Grand Avenue, Davenport, IA | May 22nd |
| 3 Bed | $800 | 0000 18Th Street, Davenport, IA | May 20th | |
|
1 - 2 Bed | $545 - $779 | 2700 E 53Rd Street, Davenport, IA | May 22nd |
|
1 - 2 Bed | $810 - $1,035 | 5601 Eastern Avenue, Davenport, IA | May 22nd |
|
1 - 3 Bed | $884 - $1,389 | 5001 Sheridan Street, Davenport, IA | May 22nd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Crystal Ridge | Two - Three | $760 - $950 |
| Williamsburg Colony | Studio - One | $515 - $625 |
| Williamsburg Apartments | Two | $595 |
| Crystal Ridge Apartments & Townhomes | Two - Three | $785 - $975 |
| Candlelight Colony | Studio | $515 |
| Cross Creek | One - Three | $407 - $795 |
