$457
$585
$562
$375
$495
$243
$528
$420
Renter's Questions
The Experts are here to Help!
We Have 279 Drake University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
0 - 2 Bed | $610 - $1,005 | 1217 24Th Street, Des Moines, IA | May 17th |
|
1 - 2 Bed | $780 - $1,000 | 2300 University Avenue, Des Moines, IA | May 17th |
|
0 Bed | $750 | 2300 University Avenue, Des Moines, IA | May 17th |
|
1 - 2 Bed | $500 - $600 | 1039 19Th Street, Des Moines, IA | May 17th |
|
4 Bed | $660 | 1037 18Th Street, Des Moines, IA | May 17th |
|
1 - 4 Bed | $325 - $1,300 | 1260 34Th Street, Des Moines, IA | May 17th |
|
1 - 3 Bed | $705 - $2,250 | Providence Dr/5153370615, Des Moines, IA | May 17th |
|
1 - 2 Bed | $560 - $685 | 1417 Beaver Avenue Ste 6, Des Moines, IA | May 17th |
|
0 - 2 Bed | $545 - $725 | 3811 University Avenue, Des Moines, IA | May 17th |
|
0 - 2 Bed | $525 - $695 | 717 17Th Street #1, Des Moines, IA | May 17th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Four Seasons | Studio - Two | $565 - $675 |
| Royal Oaks | Studio - Two | $515 - $635 |
| Ingersoll Square | One - Two | $855 - $1,770 |
| Corinthian Gardens Apartments | Studio - One | $100 |
| Stockbridge | One - Two | $549 - $660 |
| High Street Brickstone | One - Two | $550 - $645 |
