$615
$1,496
$1,477
Call
Call
$1,008
$1,443
$1,282
Renter's Questions
Information About the Area from our Experts
Crime & Safety
Apartments Near Campus - Property Manager
The areas close to SDSU’s campus, College West and College East, aren’t considered to be nice parts of San Diego. Usually, the annual crimes reported there are higher than the city’s average. If you’re looking for a low-crime area in your apartment search, I would suggest going north of campus. Places like Allied Gardens, Tierrasanta, and Miramar, for example, have low crime and are considered very safe. It just depends on how far you want to be away from campus--Allied Gardens is just three miles away, but Miramar is ten miles.
Weather
Apartments Near Campus - Property Manager
When out of state students think of San Diego State University, the first things that come to mind for most of them are the palm trees and beaches. It’s no secret that the weather here is beautiful year-round (although occasionally the heat can affect some people). Would you rather be sunbathing on a beach in December, or be holed up in your apartment because it’s too cold or snowy outside? It sounds like a simple choice, but some students wouldn’t be able to focus if they had the temptation of going to the beach or skipping class to hang out in San Diego instead. If this sounds like you, I would suggest finding an apartment close to campus (or just far away from the beaches and the city) so you don’t get distracted.
We Have 1,495 San Diego State University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
4 Bed | $820 | Lindo Paseo/55Th St, San Diego, CA | May 24th |
|
3 Bed | $1,995 | 5650 Hardy Avenue, San Diego, CA | May 24th |
|
3 Bed | $1,970 | 5584 Hardy Avenue #100, San Diego, CA | May 24th |
|
1 - 2 Bed | Call | 5505 Lindo Paso Avenue, San Diego, CA | May 24th |
| 5 Bed | Call | 5033 Campanile Drive, San Diego, CA | May 24th | |
|
2 Bed | $1,344 | 5460 55Th Street, San Diego, CA | May 23rd |
|
3 Bed | $1,925 | 4935 College, San Diego, CA | May 23rd |
| 2 - 3 Bed | $1,710 - $2,021 | 9870 Merry Road, San Diego, CA | May 23rd | |
| 4 Bed | $2,000 | 54Th St/Montezuma Rd, San Diego, CA | May 24th | |
|
4 Bed | $1,995 | 5075-5077 Art Street, San Diego, CA | May 23rd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Corinthian Apartments | One - Two | $975 - $1,395 |
| Villa Del Sol | Studio - Two | $850 - $1,300 |
| Campus Village | Two - Three | $1,125 - $1,375 |
| Aztec Pacific | One - Three | $925 - $1,495 |
| Dorado Plaza Apartments | One - Two | $920 - $1,120 |
| $500 One room for rent inMid City San Diego, College West | One | $500 |

Posted by amelia - (0) Answers