$623
$1,237
$755
$600
$906
$656
$756
$806
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Restaurants
Kara Glover - Property Manager
The on campus dining selection is pretty slim at CCC. There’s a Subway and a student-run restaurant called The Three Seasons. Both are great places to eat at if you have an hour or two of free time in between classes, but they will grow old quickly. Fortunately, if you look beyond CCC’s immediate campus there are a plethora of dining establishments in the area. You can eat at Thai restaurants like Blue Bay, Chinese restaurants like China Express, sushi spots like Tokyo, Italian restaurants like La Strada, or Indian restaurants like Bismallah. You probably won’t eat out every day, but when you do there are enough options around to keep you fed and satisfied.
Weather
Kara Glover - Property Manager
The warmest months of the year in San Pablo are usually August, September, and strangely enough, October. During “indian summers,” which are fairly common here, temperatures in the fall can be hotter than in the summer. In fact, because of the area’s Mediterranean climate, summers usually aren’t too hot. The highs are usually in the low to mid-70s F, and only reach the 80s and 90s on warmer days. November marks the beginning of the rainy season, which lasts until April. There’s usually no snow here in the winter, but always a lot of rain. Spring is a beautiful time of year, with temperatures in the 60s and a lot of sunshine.
We Have 840 Contra Costa College Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $831 - $1,204 | 2300 Lancaster Drive, San Pablo, CA | May 21st |
|
3 Bed | $1,650 | 3021 Glynis Drive, San Pablo, CA | May 20th |
|
1 - 2 Bed | $1,007 - $1,204 | 0.73 miles from Contra Costa College | May 19th |
|
0 Bed | $800 - Call | 1865-1875 Powell Street, San Pablo, CA | May 20th |
|
2 Bed | $1,209 - $1,336 | 0.84 miles from Contra Costa College | May 19th |
|
1 Bed | $875 | 5411 Morrow Drive, San Pablo, CA | May 20th |
|
1 - 2 Bed | $1,008 - $1,205 | 1.16 miles from Contra Costa College | May 19th |
|
1 - 2 Bed | $1,075 - $1,410 | 1.2 miles from Contra Costa College | May 19th |
|
1 Bed | $1,913 | 3170 Garrity Way, San Pablo, CA | May 17th |
|
1 - 2 Bed | $1,298 - $1,751 | 2601 Hilltop Drive, San Pablo, CA | May 21st |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| The Tides | One - Two | $1,300 - $1,840 |
| Villa Alvarado Apartments | Studio - Two | $850 - $1,395 |
| Westbridge Townhomes | Two | $1,600 |
| Bella Vista Apartment | One - Two | $1,084 - $1,384 |
| The Summit at Hilltop | One - Two | $935 - $1,361 |
| San Pablo/ Richmond Apartments | One - Two | $900 - $1,050 |

Posted by Kaitlin - (0) Answers