$1,125
Call
$982
$971
$899
$1,046
$1,087
$1,046
Renter's Questions
The Experts are here to Help!
We Have 1,591 California State University Long Beach Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,500 | 5176 Anahiem Road, Long Beach, CA | May 13th |
|
0 - 1 Bed | Call | 5025 E Pacific Coast Highway #112, Long Beach, CA | May 14th |
|
1 - 3 Bed | $1,310 - $2,175 | 5050 East Garford Street, Long Beach, CA | May 15th |
|
1 Bed | $1,295 | 5585 E Pch, Long Beach, CA | May 13th |
|
1 - 2 Bed | $1,199 - $1,660 | 0.87 miles from California State University Long Beach | May 15th |
|
1 - 3 Bed | $1,395 - $2,150 | 2000 Park Avenue, Long Beach, CA | May 15th |
|
2 Bed | $1,450 - $1,650 | E Los Coyotes Diagonal, Long Beach, CA | May 15th |
|
1 Bed | $1,395 | 552 N Bellflower Boulevard, Long Beach, CA | May 13th |
|
1 - 3 Bed | $1,500 - $2,300 | 1025 Palo Verde Avenue, Long Beach, CA | May 15th |
|
1 - 2 Bed | Call | 1613 Ximeno Avenue, Long Beach, CA | May 14th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Channel Point Apartments | One - Two | $1,650 - $1,980 |
| Channel Point Apartment Homes | One - Two | $1,650 - $1,965 |
| The Landing at Long Beach | One - Two | $1,316 - $1,832 |
| Pathways at Bixby Village | One - Two | $1,418 - $2,300 |
| Park 4200 | One - Two | $1,800 - $2,400 |
| Marbrisa Apartments | Studio - Two | $1,301 - $1,706 |

Posted by apartmentfinder714 - (1) Answers
Posted by calstateElBEE - (0) Answers