$900
$821
$926
$757
$761
$862
$862
$768
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Traffic & Commuting
Adele McAlister - Property Manager
California is known for it’s traffic, or should it be described as traffic problems. It’s in a convenient location off the 57 freeway, however that is the biggest problem about the commute. The freeway constantly has traffic snags, so it would be advised to find side streets to get you to the destination a lot quicker. Also, parking can be a hassle on campus so try to get to campus as soon as you can before your classes start to find a decent space. CSU’s Fullerton campus has even conducted research on their commuters, to help alleviate parking troubles and to determine the feasibility of a shuttle service for nearby students.
Local Events
Adele McAlister - Property Manager
There are many events to attend on campus, especially at the Clayes Performing Arts Center. many musical and theatrical events can be seen there during the year. Do to it’s close proximity to Los Angeles, one might be inclined to make the 30 minute drive to enjoy such festivities such as dineLA restaurant week or any number of annual local events.
We Have 1,799 California State University Fullerton Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $1,200 - $1,700 | 2404 E Nutwood Avenue, Fullerton, CA | June 14th |
|
1 - 2 Bed | $1,095 - $1,425 | 2650 E College Place, Fullerton, CA | June 14th |
|
1 - 2 Bed | $1,235 - $1,735 | 0.36 miles from California State University Fullerton | June 16th |
|
1 - 2 Bed | $1,010 - $1,750 | 2800 Madison Avenue, Fullerton, CA | June 14th |
|
1 - 2 Bed | $1,015 - $1,550 | 949 N Placentia Avenue, Fullerton, CA | June 14th |
|
1 - 2 Bed | $1,150 - $1,710 | 1261 Deerpark Drive, Fullerton, CA | June 14th |
|
1 - 2 Bed | $1,150 - $1,710 | 1220 Deerpark Drive, Fullerton, CA | June 14th |
|
0 - 2 Bed | $1,025 - $1,710 | 0.54 miles from California State University Fullerton | June 16th |
|
4 Bed | $2,200 | 2545 Pearson, Fullerton, CA | June 15th |
|
1 Bed | $1,025 | 2623 Yorba Linda Boulevard, Fullerton, CA | June 15th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| La Villita | Studio - Two | $1,025 - $1,710 |
| Piccadilly Square Apartments | One | $1,025 |
| Milton Place | One - Three | $1,199 - $1,700 |
| The Homestead | Studio - Two | $1,095 - $1,450 |
| La Ramada | One - Two | $1,095 - Call |
| $1195 Two bedroom in Fullerton, West Covina | Two | $1,195 |

Posted by simmahdown - (0) Answers