$487
$543
$618
$543
$491
$600
$618
$562
Renter's Questions
The Experts are here to Help!
We Have 3,247 Grand Canyon University Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $650 | 3010 W Camelback Road, Phoenix, AZ | May 20th |
|
2 Bed | $725 | 3010 W Camelback Road, Phoenix, AZ | May 20th |
|
4 Bed | $825 | 3133 W Pierson Street, Phoenix, AZ | May 20th |
|
3 Bed | $725 | 3423 W Marshall Avenue, Phoenix, AZ | May 20th |
|
2 Bed | $655 | 0.42 miles from Grand Canyon University | May 19th |
|
3 Bed | $800 | 3513 W Pierson, Phoenix, AZ | May 20th |
|
3 Bed | $825 | 3710 W Oregon Avenue, Phoenix, AZ | May 20th |
|
3 Bed | $750 | 2927 Pierson Street, Phoenix, AZ | May 20th |
|
4 Bed | $900 | 3715 W Oregon Avenue, Phoenix, AZ | May 20th |
|
3 Bed | $875 | 3718 W Oregon Avenue, Phoenix, AZ | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Camelback Palms | One - Two | $550 - $630 |
| Sterling Place | One - Three | $399 - $599 |
| Tamarak Gardens | Studio - Two | $200 - $500 |
| Canyon Place | Studio - Two | $389 - $649 |
| Willow Springs | One - Two | $399 - $554 |
| Summer's Point Apartments | Studio - One | $366 - $525 |

Posted by youngin - (0) Answers