$318
$521
$536
$450
$637
$33,675
$247
$449
Renter's Questions
The Experts are here to Help!
MyApartmentMap Expert - Property Manager
MyApartmentMap
#1 in Nashua, NH , #1 in Methuen, MA , #1 in Lowell, MA , #1 in Lawrence, MA , #1 in Dracut, MA
Information About the Area from our Experts
Restaurants
MyApartmentMap Expert - Property Manager
Green Bay offers 100’s of restaurants, bars, and clubs in the downtown area and throughout the city. The city boasts a number of upscale restaurants that feature a number of different cuisines, but also has its share of cheap and excellent places to eat. There are also 13 bars in the area that distinguish themselves as Green Bay Packer Sports Bars and offer the perfect location to watch any sporting event. Lastly, restaurants and bars all over the city host nightly events, making for an entertaining meal anywhere you chose to go. More information about Green Bay’s restaurants and nightlife can be found at greenbaynightlife.com.
Section 8 & Affordable
MyApartmentMap Expert - Property Manager
Green Bay offers Section 8 Housing vouchers for financial eligible renters with all of the necessary information appearing on the city’s website. The Housing Authority's Scattered Site Program also helps financially unstable renters to find homes, duplexes, and apartments. The Scattered Site Program functions similarly to Section 8, but is geared towards families with previously good rental history.
We Have 37 Green Bay, WI Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $425 - $485 | Green Bay, WI | May 17th |
|
1 Bed | $695 | Roosevelt Upper/Porlier, Green Bay, WI | May 14th |
|
2 Bed | $715 | 1360 Villa Park Circle, Green Bay, WI | May 16th |
|
1 - 2 Bed | $600 - $720 | 1411 Sterling Heights Court, Green Bay, WI | May 17th |
|
2 Bed | $850 | 1530 Crystal Lake Circle, Green Bay, WI | May 16th |
|
3 Bed | $44,900 | 1320 Crooks Street, Green Bay, WI | May 16th |
|
1 - 2 Bed | $330 - $650 | Green Bay, WI | May 17th |
|
1 Bed | $599 | Ramada Way/Oneida St, Green Bay, WI | May 14th |
|
3 Bed | $725 | 864 Kellogg, Green Bay, WI | May 16th |
|
1 Bed | $425 | 141 Bader Street, Green Bay, WI | May 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Cedar Lake Apartments | One - Two | $575 - $760 |
| 5700 Square Feet of Quiet Country Living | Four | $3,200 |
| Regency Heights | One - Two | $610 - $740 |
| Pheasant Run Apartments | Studio - Two | $490 - $605 |
| Brook Park Apartments | One - Two | $565 - $1,100 |
| Hidden Springs | One - Two | $600 - $690 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
Average Rent near Green Bay
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Green Bay Area District | Po Box 23387 | 38 | 20,332 / 1,398 / 14.5:1 | (920)-448-2000 |
| Wisconsin Department Of Corrections | 3099 E Washington Avenue | 24 | 1,084 / 80 / 13.5:1 | (608)-266-2473 |
| Howard-Suamico District | 2700 Lineville Road | 9 | 5,653 / 331 / 17.1:1 | (920)-662-7878 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Preble High | 2222 Deckner Avenue | 9th - 12th | 2,194 / 132 / 16.6:1 | 14 Rentals ($1,793) |
| Bay Port High | 2710 Lineville Road | 9th - 12th | 1,689 / 99 / 17.0:1 | 1 Rentals ($762) |
| East High | 1415 E Walnut Street | 9th - 12th | 1,354 / 96 / 14.0:1 | 11 Rentals ($2,621) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Notre Dame De La Baie Academy | 610 Maryhill Drive | 9th - 12th | 718 | 6 Listings ($3,134) |
| St Bernard | 2020 Hillside Lane | Pre K - 8th | 413 | 14 Listings ($1,793) |
| Holy Family | 1204 S Fisk Street | Pre K - 8th | 376 | 4 Listings ($676) |

Posted by babyshayques1983 - (1) Answers
Posted by HatePigskin - (0) Answers
Posted by Derrick - (0) Answers
Posted by Preston - (0) Answers