$318
$521
$536
$450
$637
$33,675
$449
$318
Renter's Questions
The Experts are here to Help!
MyApartmentMap Expert - Property Manager
MyApartmentMap
#1 in Nashua, NH , #1 in Methuen, MA , #1 in Lowell, MA , #1 in Lawrence, MA , #1 in Dracut, MA
Information About the Area from our Experts
Restaurants
MyApartmentMap Expert - Property Manager
Green Bay offers 100’s of restaurants, bars, and clubs in the downtown area and throughout the city. The city boasts a number of upscale restaurants that feature a number of different cuisines, but also has its share of cheap and excellent places to eat. There are also 13 bars in the area that distinguish themselves as Green Bay Packer Sports Bars and offer the perfect location to watch any sporting event. Lastly, restaurants and bars all over the city host nightly events, making for an entertaining meal anywhere you chose to go. More information about Green Bay’s restaurants and nightlife can be found at greenbaynightlife.com.
Section 8 & Affordable
MyApartmentMap Expert - Property Manager
Green Bay offers Section 8 Housing vouchers for financial eligible renters with all of the necessary information appearing on the city’s website. The Housing Authority's Scattered Site Program also helps financially unstable renters to find homes, duplexes, and apartments. The Scattered Site Program functions similarly to Section 8, but is geared towards families with previously good rental history.
We Have 39 Green Bay, WI Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $425 - $485 | Green Bay, WI | June 19th |
|
1 Bed | $695 | Roosevelt Upper/Porlier, Green Bay, WI | June 18th |
|
2 Bed | $715 | 1360 Villa Park Circle, Green Bay, WI | June 17th |
|
1 - 2 Bed | $600 - $720 | 1411 Sterling Heights Court, Green Bay, WI | June 19th |
|
2 Bed | $850 | 1530 Crystal Lake Circle, Green Bay, WI | June 17th |
|
3 Bed | $44,900 | 1320 Crooks Street, Green Bay, WI | June 17th |
|
1 Bed | $599 | Ramada Way/Oneida St, Green Bay, WI | June 18th |
|
1 Bed | $425 | 141 Bader Street, Green Bay, WI | June 17th |
|
3 Bed | $850 | 802 Edgewood, Green Bay, WI | June 17th |
|
1 Bed | $660 | 2570 Finger Road, Green Bay, WI | June 17th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Cedar Lake Apartments | One - Two | $585 - $760 |
| Regency Heights | One - Two | $610 - $740 |
| Pheasant Run Apartments | Studio - Two | $490 - $605 |
| Brook Park Apartments | One - Two | $565 - $1,100 |
| Hidden Springs | One - Two | $600 - $690 |
| Northern Pines | One - Two | $699 - $759 |
Rental Data & Trends
Average Apartment Rents for June
Rental Trends for June
Nearby Cities & Towns
Average Rent near Green Bay
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Green Bay Area District | Po Box 23387 | 38 | 20,332 / 1,398 / 14.5:1 | (920)-448-2000 |
| Wisconsin Department Of Corrections | 3099 E Washington Avenue | 24 | 1,084 / 80 / 13.5:1 | (608)-266-2473 |
| Howard-Suamico District | 2700 Lineville Road | 9 | 5,653 / 331 / 17.1:1 | (920)-662-7878 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Preble High | 2222 Deckner Avenue | 9th - 12th | 2,194 / 132 / 16.6:1 | 15 Rentals ($1,808) |
| Bay Port High | 2710 Lineville Road | 9th - 12th | 1,689 / 99 / 17.0:1 | 1 Rentals ($762) |
| East High | 1415 E Walnut Street | 9th - 12th | 1,354 / 96 / 14.0:1 | 11 Rentals ($2,738) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Notre Dame De La Baie Academy | 610 Maryhill Drive | 9th - 12th | 718 | 5 Listings ($3,641) |
| St Bernard | 2020 Hillside Lane | Pre K - 8th | 413 | 15 Listings ($1,808) |
| Holy Family | 1204 S Fisk Street | Pre K - 8th | 376 | 3 Listings ($694) |

Posted by babyshayques1983 - (1) Answers
Posted by HatePigskin - (0) Answers
Posted by Derrick - (0) Answers
Posted by Preston - (0) Answers