$1,083
$937
$1,046
$1,421
$971
$746
$1,087
$1,800
Renter's Questions
The Experts are here to Help!
We Have 223 Lake Monticello, VA Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $1,445 | 12 Amethyst Road, Lake Monticello, VA | May 20th |
|
3 Bed | $1,250 | 12 Rockwood Lane, Lake Monticello, VA | May 19th |
|
3 Bed | $1,395 | 20 Colonial Road, Lake Monticello, VA | May 20th |
|
4 Bed | $1,895 | 23 Tanglewood Road, Lake Monticello, VA | May 20th |
|
3 Bed | $1,295 | 21 Bernardsburg Road, Lake Monticello, VA | May 20th |
|
3 Bed | $995 | 6 Iroquois Way Lake Monticello Va, Lake Monticello, VA | May 20th |
|
3 Bed | $1,450 | 3.41 miles from Lake Monticello | May 20th |
|
4 Bed | $2,400 | 7.3 miles from Lake Monticello | May 18th |
|
2 Bed | $730 - $800 | 7.65 miles from Lake Monticello | May 20th |
|
2 Bed | $730 - $790 | 7.65 miles from Lake Monticello | May 19th |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Not enough data to determine rental trend.
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Charlottesville | 12.8mi | 262 |
| Gordonsville | 18.3mi | 56 |
| Orange | 27.0mi | 7 |
| Waynesboro | 34.4mi | 51 |
| Fishersville | 38.3mi | 38 |
| Stuarts Draft | 39.5mi | 35 |
| Culpeper | 41.7mi | 18 |
| Verona | 41.7mi | 40 |
| Staunton | 42.8mi | 34 |
| Midlothian | 46.3mi | 555 |
| Harrisonburg | 47.5mi | 49 |
| Dayton | 48.4mi | 45 |
Average Rent near Lake Monticello
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Fluvanna Co Pblc Schs | Po Box 419 | 5 | 3,786 / 151 / 25.0:1 | (434)-589-8208 |
| Blue Ridge Gov | Fluvanna County Public Schools | 1 | NA | (434)-589-8208 |
| Project Return/Fluvanna Co | 14455 James Madison Highway | 1 | NA | (434)-589-8208 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Central Elem. | 3340 Central Plains Road | Kindergarten - 5th | 1,371 / 45 / 30.1:1 | NA |
| Fluvanna County High | 3717 Central Plains Road | 9th - 12th | 1,189 / 51 / 23.2:1 | NA |
| Cunningham Dist. Elem. | 479 Cunningham Road | Pre K - 2nd | 242 / 8 / 27.1:1 | NA |

Posted by carrie - (1) Answers
Posted by lakemlover - (1) Answers