$667
$1,087
$599
$561
$749
$618
$577
$1,271
Renter's Questions
The Experts are here to Help!
No Image
Rental and Apartment Expert - Property Manager
My Apartment Map Dot Com
#1 in Springville, UT , #1 in Provo, UT , #1 in Orem, UT
Information About the Area from our Experts
Pet Friendly
Rental and Apartment Expert - Property Manager
Although I don’t know of any off leash dog parks in Orem, most of the park allow dogs as long as they are on leash and there are plenty of other activities for you and your dog. Utah Lake is a great place to take your dog for a swim or a walk or run along the lake on a nice summer day. Another great place to take your dog is for a hike at Mt Timpanogos or Provo Peak, both of which have a number of trails that would be perfect for you and your dog. There are currently two large complexes in Orem that allow cats, small dogs, and large dogs and many more that allow cats and small dogs.
Crime & Safety
Rental and Apartment Expert - Property Manager
Rated the fifth best place to raise a family in 2010 by Forbes, it is no surprise that Orem is a safe place to live. Overall, the crime rate in Orem is only 6% less than the state average and 12% less than the national average, but this number is inflated due to the rate of property crime. Although the property crime rate is still below state and national averages--3% less and 5% less, respectively--the rate of violent crime is much lower. The rate of violent crime is 55% less than the state average and 77% less than the national average. the crime index for Orem is 8.4 out of 10, whereas the average crime index for five surrounding cities was 7.4.
We Have 143 Orem, UT Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $890 - $1,220 | 855 North 820 West, Orem, UT | June 18th |
|
5 Bed | $1,450 | 1150 N 950 W, Orem, UT | June 17th |
|
2 - 3 Bed | $799 - $909 | Orem, UT | June 16th |
|
2 Bed | $749 | Orem, UT | June 16th |
|
3 Bed | $999 | 1216 W 1420 N, Orem, UT | June 17th |
|
2 Bed | $825 | 258 W Garden Park Drive, Orem, UT | June 17th |
|
2 Bed | $770 | 774 N 235 E, Orem, UT | June 17th |
|
0 - 2 Bed | $1,695 - $4,545 | Orem, UT | June 16th |
|
4 Bed | $1,100 | 622 N 300 East, Orem, UT | June 17th |
|
5 Bed | $1,595 | 133 E 1750 North, Orem, UT | June 17th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Country Springs Apartments | One - Two | $769 - $889 |
| Remington Place Condominiums | Two | $700 |
| Courtside Condominiums | Two | $739 |
Rental Data & Trends
Average Apartment Rents for June
Rental Trends for June
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Lindon | 1.9mi | 139 |
| Provo | 6.1mi | 132 |
| American Fork | 6.6mi | 192 |
| Lehi | 13.2mi | 80 |
| Draper | 14.5mi | 338 |
| Springville | 14.5mi | 108 |
| Sandy | 20.5mi | 513 |
| South Jordan | 21.6mi | 476 |
| Midvale | 22.2mi | 511 |
| Park City | 25.6mi | 65 |
| Salt Lake City | 32.1mi | 485 |
| Centerville | 43.9mi | 253 |
Average Rent near Orem
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Alpine District | 575 N 100 E | 74 | 65,918 / 2,850 / 23.1:1 | (801)-756-8400 |
| Utah s For Deaf & Blind | 742 Harrison Boulevard | 7 | NA | (801)-629-4700 |
| Noah Webster Academy | 205 E 400 S | 1 | 516 / 21 / 24.6:1 | (801)-426-6624 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Timpanogos High | 1450 N 200 E | 10th - 12th | 1,421 / 58 / 24.5:1 | 15 Rentals ($1,322) |
| Mountain View High | 665 W Center | 10th - 12th | 1,366 / 50 / 27.0:1 | 22 Rentals ($1,121) |
| Lakeridge Jr High | 951 S 400 W | 6th - 9th | 1,233 / 49 / 24.7:1 | 26 Rentals ($1,023) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Meridian | 280 S 400 E | Pre K - 12th | 164 | 28 Listings ($1,022) |
| Provo Canyon -Orem Campus | 1350 E 750 N | 8th - 12th | 50 | 11 Listings ($1,329) |
| Telos Academy | 870 W Center Street | 9th - 12th | 42 | 22 Listings ($1,121) |
