$1,218
$633
$491
$1,068
$896
$554
$487
$618
Renter's Questions
The Experts are here to Help!
We Have 528 Midvale, UT Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
4 Bed | $1,625 | 8049 S 420 E, Midvale, UT | May 20th |
|
2 Bed | $845 | 7855 S, Midvale, UT | May 19th |
|
0 - 2 Bed | $655 - $885 | Midvale, UT | May 19th |
|
3 Bed | $1,425 | 7890 S Spring Station Way, Midvale, UT | May 20th |
|
3 Bed | $1,195 | 8242 Corinth Road, Midvale, UT | May 19th |
|
1 - 3 Bed | $739 - $1,179 | 7400 S State Street, Midvale, UT | May 18th |
|
1 Bed | $650 | 6871 Countrywoods Creek, Midvale, UT | May 20th |
| 2 Bed | $825 | 7284 S Halelani Drive, Midvale, UT | May 20th | |
|
2 Bed | $625 | 7553-7559 Grant Street, Midvale, UT | May 20th |
|
2 Bed | $625 | 7555 Grant Street, Midvale, UT | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Park Station | Two | $735 |
| Wasatch Club Apartments | One | $585 - $769 |
| Green Leaf Villas | Two | $650 |
| Riverwalk Luxury Apartments | One - Three | $869 - $1,229 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Sandy | 2.3mi | 536 |
| South Jordan | 5.6mi | 497 |
| Draper | 7.9mi | 372 |
| Salt Lake City | 10.2mi | 496 |
| American Fork | 15.8mi | 198 |
| Lehi | 20.1mi | 98 |
| Park City | 20.3mi | 63 |
| Lindon | 21.1mi | 133 |
| Orem | 22.2mi | 134 |
| Centerville | 22.6mi | 239 |
| Farmington | 26.7mi | 151 |
| Provo | 28.2mi | 115 |
Average Rent near Midvale
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Jordan District | 7905 S Redwood Road | 54 | 48,853 / 2,053 / 23.8:1 | (801)-567-8100 |
| Canyons District | 9361 S 300 E | 51 | 33,678 / 1,450 / 23.2:1 | (801)-501-1000 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Hillcrest High | 7350 S 900 E | 10th - 12th | 1,532 / 66 / 22.9:1 | 93 Rentals ($987) |
| Midvale Middle | 7852 S Pioneer Street | 7th - 12th | 795 / 37 / 21.2:1 | 75 Rentals ($923) |
| Midvale | 362 W Center Street | Kindergarten - 6th | 678 / 36 / 18.6:1 | 79 Rentals ($921) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Tender Touch - Midvale | Po Box 865 | Pre K | 212 | 91 Listings ($948) |

Posted by Doug - (0) Answers
Posted by x marks the spot - (0) Answers