$862
$900
$1,125
$671
Renter's Questions
The Experts are here to Help!
We Have 47 Eagle Point, OR Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $1,150 | 414 Westminster Drive, Eagle Point, OR | June 17th |
|
3 Bed | $1,200 | 269 N Deanjou, Eagle Point, OR | June 17th |
|
3 Bed | $1,500 | 103 Sandridge Way, Eagle Point, OR | June 17th |
|
3 Bed | $895 | 9.13 miles from Eagle Point | June 17th |
Rental Data & Trends
Average Apartment Rents for June
Rental Trends for June
Not enough data to determine rental trend.
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| White City | 14.9mi | 14 |
| Phoenix | 15.5mi | 75 |
| Medford | 17.1mi | 75 |
| Talent | 19.4mi | 71 |
| Ashland | 22.2mi | 6 |
| Rogue River | 23.1mi | 10 |
| Klamath Falls | 25.0mi | 2 |
| Grants Pass | 35.2mi | 10 |
| Roseburg | 64.2mi | 67 |
| Weed | 73.9mi | 0 |
| Dunsmuir | 87.2mi | 0 |
| Coos Bay | 98.0mi | 34 |
Average Rent near Eagle Point
Rental Information - Education & Childcare
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St John Lutheran | Po Box 1049 | Pre K - 5th | 91 | 2 Listings ($1,175) |
| Shady Point Sda | Po Box 216 | Kindergarten - 7th | 13 | 3 Listings ($1,283) |

Posted by maintenance@mydoor - (0) Answers