$937
$2,227
$300
$562
Call
Renter's Questions
The Experts are here to Help!
We Have 6 Ashland, OR Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $1,250 | 555 Oak Knoll Drive, Ashland, OR | May 18th |
|
3 Bed | $2,970 | Ashland, OR | May 12th |
|
1 Bed | $400 | 704 Indiana Street, Ashland, OR | May 16th |
|
2 Bed | $750 | 123 Test Street, Ashland, OR | May 18th |
|
3 Bed | Call | 75 Wimer, Ashland, OR | May 18th |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Talent | 14.9mi | 76 |
| Phoenix | 16.3mi | 81 |
| Medford | 21.0mi | 81 |
| Central Point | 26.4mi | 76 |
| Klamath Falls | 26.9mi | 1 |
| White City | 34.6mi | 18 |
| Rogue River | 39.6mi | 12 |
| Grants Pass | 49.4mi | 12 |
| Weed | 51.9mi | 0 |
| Dunsmuir | 65.0mi | 0 |
| Roseburg | 85.7mi | 79 |
Average Rent near Ashland
Rental Information - Education & Childcare
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| The Siskiyou | 631 Clay Street | 1st - 8th | 149 | 5 Listings ($1,342) |
| Children'S World Bilingual Monte | 144 Garfield Street | Pre K | 55 | 5 Listings ($1,342) |
| Lithia Springs | 695 Mistletoe Road Ste H | 9th - 12th | 30 | 4 Listings ($1,342) |

Posted by Daryl - (1) Answers