$404
$291
$314
$390
$476
$404
Renter's Questions
The Experts are here to Help!
We Have 6 Zanesville, OH Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 - 3 Bed | $539 - Call | 3139 Sandhurst Drive, Zanesville, OH | May 21st |
|
0 - 2 Bed | $389 - $559 | Zanesville, OH | May 22nd |
|
0 - 2 Bed | $419 - $569 | Zanesville, OH | May 22nd |
|
1 - 3 Bed | $520 - $705 | Zanesville, OH | May 22nd |
|
1 - 2 Bed | $635 - $950 | Zanesville, OH | May 22nd |
|
2 - 3 Bed | $539 - $639 | Zanesville, OH | May 22nd |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Heath | 15.2mi | 13 |
| Newark | 20.2mi | 13 |
| Lancaster | 33.8mi | 10 |
| Reynoldsburg | 36.9mi | 447 |
| New Albany | 40.2mi | 509 |
| Westerville | 45.0mi | 566 |
| Athens | 45.1mi | 9 |
| Galena | 45.7mi | 267 |
| Belpre | 50.3mi | 2 |
| Columbus | 50.9mi | 591 |
| Marietta | 52.4mi | 2 |
| Powell | 55.4mi | 376 |
Average Rent near Zanesville
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Zanesville City | 160 N 4Th Street | 8 | 3,664 / 187 / 19.6:1 | (740)-454-9751 |
| East Muskingum Local | 13505 John Glenn School Road | 6 | 2,094 / 124 / 16.8:1 | (740)-826-7655 |
| West Muskingum Local | 4880 West Pike | 4 | 1,536 / 106 / 14.4:1 | (740)-455-4052 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Maysville Elementary | 3850 Panther Drive | Pre K - 5th | 1,156 / 59 / 19.6:1 | NA |
| Zanesville High | 1701 Blue Avenue | 9th - 12th | 943 / 42 / 22.4:1 | 4 Rentals ($521) |
| Maysville High | 3725 Panther Drive | 1st - 12th | 636 / 34 / 18.3:1 | NA |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Bishop Fenwick | 1030 E Main Street | Pre K - 8th | 294 | 2 Listings ($517) |
| Bishop Fenwick Elementary | 139 N 5Th Street | Pre K - 8th | 288 | 4 Listings ($531) |
| Bishop Rosecrans High | 1040 E Main Street | 9th - 12th | 143 | 2 Listings ($517) |
