$663
$626
$656
$566
$585
$412
$540
$633
Renter's Questions
The Experts are here to Help!
We Have 184 Tonawanda, NY Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $885 - $995 | 300 Fries Road, Tonawanda, NY | May 24th |
|
2 Bed | $835 | Tonawanda, NY | May 24th |
|
1 - 2 Bed | $875 - $985 | 285 Crestmount Avenue, Tonawanda, NY | May 24th |
|
1 - 2 Bed | $755 - $835 | 2475/2481 Sheridan Drive, Tonawanda, NY | May 24th |
|
1 - 2 Bed | $780 - $855 | 90 Paradise Lane # 4, Tonawanda, NY | May 24th |
|
1 - 2 Bed | $550 - $650 | Tonawanda, NY | May 24th |
|
1 Bed | $720 | 103 Raintree Island, Tonawanda, NY | May 23rd |
|
2 Bed | $845 | Tonawanda, NY | May 24th |
|
2 Bed | $475 | 20-30 Blackmore Street, Tonawanda, NY | May 25th |
|
1 - 2 Bed | $755 - $890 | 1.2 miles from Tonawanda | May 24th |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Getzville | 4.7mi | 175 |
| North Tonawanda | 5.7mi | 164 |
| Grand Island | 6.0mi | 157 |
| Buffalo | 7.2mi | 187 |
| East Amherst | 8.3mi | 168 |
| Depew | 9.5mi | 178 |
| Lancaster | 10.7mi | 174 |
| Clarence | 11.5mi | 140 |
| Niagara Falls | 12.4mi | 85 |
| Lockport | 13.8mi | 66 |
| Lewiston | 15.0mi | 44 |
| Orchard Park | 17.7mi | 101 |
Average Rent near Tonawanda
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Kenmore-Tonawanda Union Free District | 1500 Colvin Boulevard | 13 | 8,128 / 699 / 11.6:1 | (716)-874-8400 |
| Tonawanda City District | 100 Hinds Street | 6 | 1,998 / 169 / 11.8:1 | (716)-694-7784 |
| Sweet Home Central District | 1901 Sweet Home Road | 6 | 3,488 / 286 / 12.2:1 | (716)-250-1402 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Kenmore East Senior High | 350 Fries Road | 9th - 12th | 1,140 / 85 / 13.4:1 | 36 Rentals ($866) |
| Tonawanda Senior High | 150 Hinds Street | 9th - 12th | 661 / 50 / 13.0:1 | 13 Rentals ($751) |
| Thomas A Edison Elementary | 236 Grayton Road | Pre K - 5th | 494 / 33 / 15.0:1 | 33 Rentals ($812) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St Christopher Elementary | 2660 Niagara Falls Boulevard | Pre K - 8th | 514 | 30 Listings ($946) |
| St Amelia | 2999 Eggert Road | Pre K - 8th | 494 | 31 Listings ($832) |
| Cardinal O Hara High | 39 Ohara Road | 9th - 12th | 242 | 25 Listings ($826) |

Posted by Pam Greathouse - (1) Answers
Posted by Jimbo_Ring - (0) Answers