$2,100
$2,550
$1,387
$1,668
$2,625
$1,338
$1,417
$2,587
Renter's Questions
The Experts are here to Help!
Linda Liu - Real Estate Agent
Rutenberg NYC Realty
#1 in Chinatown , #1 in Coney Island , #2 in Chelsea , #3 in Upper East Side , #3 in Midtown
We Have 7,036 Great Neck, NY Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 Bed | $2,800 | 720 Middle Neck Road, Great Neck, NY | May 21st |
|
2 Bed | $3,400 | 260 Middle Neck Road, Great Neck, NY | May 21st |
|
1 Bed | $1,850 | 10 Welwyn Road, Great Neck, NY | May 21st |
|
1 Bed | $2,225 | 23 Schenck Avenue, Great Neck, NY | May 21st |
|
2 Bed | $3,500 | 38 Knightsbridge Road, Great Neck, NY | May 21st |
|
1 Bed | $1,785 | 40 Knightsbridge Road, Great Neck, NY | May 21st |
|
1 Bed | $1,890 | 46 Schenck Avenue, Great Neck, NY | May 21st |
|
2 Bed | $3,450 | 255 Great Neck Road, Great Neck, NY | May 21st |
|
0 Bed | $1,900 - $2,550 | 1.19 miles from Great Neck | May 21st |
|
1 Bed | $2,256 | 2.43 miles from Great Neck | May 21st |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Bayside | 3.2mi | 7,979 |
| Little Neck | 3.3mi | 7,431 |
| Glen Oaks | 4.1mi | 6,993 |
| Whitestone | 4.3mi | 8,085 |
| Oakland Gardens | 4.4mi | 7,926 |
| Fresh Meadows | 5.2mi | 8,084 |
| Flushing | 5.3mi | 8,267 |
| New Hyde Park | 5.5mi | 3,606 |
| College Point | 5.9mi | 8,262 |
| Mineola | 6.2mi | 921 |
| Hollis | 6.5mi | 8,018 |
| Elmont | 6.8mi | 6,423 |
Average Rent near Great Neck
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Great Neck Union Free District | 345 Lakeville Road | 10 | 6,526 / 613 / 10.6:1 | (516)-441-4001 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Great Neck South High | 341 Lakeville Road | 9th - 12th | 1,366 / 116 / 11.8:1 | 20 Rentals ($2,313) |
| Great Neck North High | 35 Polo Road | 9th - 12th | 967 / 87 / 11.0:1 | 19 Rentals ($2,162) |
| Lakeville | 47-27 Jayson Avenue | Kindergarten - 5th | 861 / 74 / 11.6:1 | 25 Rentals ($2,030) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| North Shore Hebrew Academy | 16 Cherry Lane | Pre K - 8th | 605 | 17 Listings ($2,263) |
| North Shore Hebrew Academy High | 400 N Service Road | 9th - 12th | 394 | 21 Listings ($2,547) |
| Long Island Hebrew Academy | 122 Cuttermill Road | Pre K - 5th | 95 | 25 Listings ($2,030) |

Posted by Joan Johnson - (2) Answers
Posted by thethrilla - (0) Answers
Posted by Hellohallo - (1) Answers