$975
$2,250
$1,575
$825
$1,695
$750
$7,500
$750
Renter's Questions
The Experts are here to Help!
We Have 2,132 Franklin Square, NY Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
| 2 Bed | $1,300 | Center Dr, Franklin Square, NY | June 16th | |
|
4 Bed | $3,000 | 1.35 miles from Franklin Square | June 17th |
|
1 - 3 Bed | $2,100 - $3,505 | 1.56 miles from Franklin Square | June 16th |
|
0 Bed | $1,100 | 1.86 miles from Franklin Square | June 16th |
|
1 Bed | $2,260 | 1.98 miles from Franklin Square | June 17th |
| 1 Bed | $1,000 | 2.19 miles from Franklin Square | June 16th | |
|
4 Bed | $10,000 | 2.3 miles from Franklin Square | June 16th |
| 1 Bed | $1,000 | 2.32 miles from Franklin Square | June 16th | |
| 2 Bed | $1,625 | 2.57 miles from Franklin Square | June 16th | |
|
1 Bed | $395 | 2.72 miles from Franklin Square | June 16th |
Rental Data & Trends
Average Apartment Rents for June
Rental Trends for June
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Elmont | 1.6mi | 5,315 |
| West Hempstead | 1.7mi | 1,061 |
| New Hyde Park | 2.1mi | 3,135 |
| Garden City | 2.5mi | 1,049 |
| Valley Stream | 2.8mi | 2,560 |
| Cambria Heights | 3.1mi | 6,303 |
| Lynbrook | 3.1mi | 1,482 |
| Hempstead | 3.1mi | 710 |
| Glen Oaks | 3.5mi | 5,745 |
| Mineola | 3.8mi | 1,062 |
| East Rockaway | 4.0mi | 1,165 |
| Hewlett | 4.3mi | 1,870 |
Average Rent near Franklin Square
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Sewanhaka Central High District | 77 Landau Avenue | 5 | 8,449 / 557 / 15.2:1 | (516)-488-9800 |
| Valley Stream 13 Union Free District | 585 N Corona Avenue | 4 | 2,156 / 168 / 12.8:1 | (516)-568-6100 |
| Valley Stream Central High District | 1 Kent Road | 4 | 4,602 / 312 / 14.7:1 | (516)-872-5601 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| H Frank Carey High | 230 Poppy Avenue | 7th - 12th | 1,884 / 116 / 16.2:1 | 18 Rentals ($2,549) |
| Valley Stream North High | 750 Herman Avenue | 7th - 12th | 1,179 / 88 / 13.3:1 | 23 Rentals ($2,635) |
| Washington Street | 760 Washington Street | Kindergarten - 6th | 761 / 55 / 13.8:1 | 18 Rentals ($2,549) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St Catherine Of Sienna | 990 Holzheimer Street | Pre K - 8th | 266 | 17 Listings ($2,561) |

Posted by Jeannine - (0) Answers
Posted by makeItrain - (0) Answers
Posted by EllieRieux56 - (0) Answers